Indian Oil Corporation Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -47.45 | 3635.8 | -2439.41 | 40.13 | -96.04 | -109.75 | -10.52 | 5.34 | -5.31 | 157.57 | -266.48 | 94.2 | 2014.47 | -42.16 | -174.85 | 398.28 | -91.26 | -50.94 |
S | -48.16 | 4095.68 | -7130.21 | 51.09 | -96.57 | -102.92 | -26.17 | -4.06 | .37 | 196.63 | -574.9 | 109.46 | 924.55 | -51.12 | -126.71 | 176.73 | -83.06 | -47.99 | |
Profit YOY | C | -51.16 | 1071.39 | -1257.47 | 54.64 | -87.65 | -119.9 | -18.94 | 55 | -3.63 | 172.14 | -194.25 | 54.48 | 7081.4 | -35.45 | -258.78 | 686.35 | -97.15 | -52.15 |
S | -51.91 | 1699.82 | -4861.27 | 67.04 | -92.36 | -104.28 | -31.42 | 19.2 | 2.13 | 210.9 | -269.36 | 110.2 | 1006.09 | -46.86 | -185.01 | 226.22 | -82.66 | -47.36 | |
Compren. YOY | C | 9.78 | 436.93 | -528.9 | 19.35 | -53.26 | -141.83 | -7.75 | -35.46 | 150.06 | 68.43 | -162.55 | 173.41 | -212.38 | 8.93 | -323.75 | -176.39 | -165.83 | -20.69 |
S | 5.87 | 290.81 | -656.54 | 28.28 | -41.26 | -130.74 | -15.68 | -42.48 | 101.99 | 108 | -185.93 | 324.14 | -240.66 | -11.37 | -266.04 | -178.81 | -167.55 | -11.76 | |
EPS YOY | C | -49.93 | 1071.43 | -1423.61 | 3.18 | -91.63 | -110.65 | -26.35 | 40.84 | 3.05 | 173.66 | -215.92 | 62.67 | 1186.27 | -40.29 | -233.33 | 186.27 | -85.43 | -45.59 |
S | -51.92 | 1675.76 | -5057.89 | 11.28 | -94.83 | -102.74 | -31.38 | 19.03 | 2.21 | 211.06 | -269.2 | 110.2 | 1011.48 | -46.94 | -187.46 | 235.53 | -82.22 | -45.63 | |
EBITA QOQ | C | -36.75 | -37.22 | -5.34 | 4396.12 | -139.32 | 26.92 | -3.07 | 3.2 | -29.52 | 49.41 | -12.87 | 180.7 | -145.56 | -274.29 | 848.74 | -92.32 | -41.05 | |
S | -41.19 | -37.28 | -5 | 4659.38 | -205.09 | 8.09 | -10.64 | 7.33 | -28.79 | 40.47 | -6.52 | 217.22 | -214.01 | -161.96 | 357.25 | -84.87 | -37.7 | ||
Profit QOQ | C | -38.77 | -35.95 | -6.99 | 1368.37 | -163.29 | 17.22 | 2.02 | .34 | -32.45 | 124.16 | -36.57 | 183.34 | -123.39 | -467.42 | 2848.81 | -97.45 | -42.46 | |
S | -40 | -37.82 | -5.7 | 2145.19 | -264.5 | 2.75 | -7.85 | 7.05 | -32.34 | 78.61 | -21.05 | 225.87 | -136.86 | -321.68 | 315.45 | -84.34 | -41.04 | ||
Compren. QOQ | C | 2.93 | -29.48 | 11.54 | 403.41 | -156.33 | 97.14 | -49.59 | 11.39 | -16.67 | 37.92 | 95.33 | -24.97 | -130.95 | -702.83 | -180.29 | -172.72 | -36.43 | |
S | 12.46 | -37.71 | 13.16 | 315.16 | -188.7 | 90.12 | -53.59 | 24.03 | -22.95 | 29.69 | 62.97 | 27.73 | -131.83 | -740.12 | -154.05 | -180.49 | -40.37 | ||
EPS YOY | C | -42.99 | -31.16 | -9.06 | 1233.93 | -177.78 | 8.22 | -1.04 | 1.65 | -32.35 | 106.95 | -27.59 | 169.96 | -128.66 | -390.41 | 472.55 | -87.47 | -36.01 | |
S | -40.1 | -37.79 | -5.61 | 2112.12 | -273.68 | 2.82 | -7.94 | 7.11 | -32.32 | 78.36 | -20.94 | 225.96 | -136.81 | -321.57 | 318.03 | -84.44 | -39.32 | ||
Result Date | 30-Apr-2024 | 24-Jan-2024 | 31-Oct-2023 | 16-May-2023 | 31-Jan-2023 | 29-Oct-2022 | 18-May-2022 | 01-Feb-2022 | 31-Oct-2021 | 30-Jul-2021 | 19-May-2021 | 29-Jan-2021 | 30-Oct-2020 | 31-Jul-2020 | 25-Jun-2020 | 30-Jan-2020 | 01-Nov-2019 | 31-Jul-2019 | |
EPS | 3.74 | 6.56 | 9.53 | 7.47 | 0.56 | -0.72 | 7.24 | 6.69 | 6.76 | 6.65 | 9.83 | 4.75 | 6.56 | 2.43 | -8.48 | 2.92 | 0.51 | 4.07 |
Comments
Post a Comment