Indian Railway Catering And Tourism Corporation Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|---|---|---|
EBITA YOY | 23.32 | -98.71 | 10.65 | 21.43 | 21.22 | 169.44 | -61.36 |
Profit YOY | 17.4 | -98.7 | -5.42 | 30.41 | 22.37 | 167.41 | -62.06 |
Compren. YOY | 17.23 | -98.68 | -7.04 | 28.52 | 22.19 | 170.02 | -62.28 |
EPS YOY | 17.55 | 30.5 | -5.54 | 30.34 | 22.22 | -46.52 | -62.05 |
EBITA QOQ | 6.49 | 8.46 | 4.48 | 2.19 | -98.89 | 2323.69 | |
Profit QOQ | 1.81 | 26.9 | -16.71 | 9.11 | -98.87 | 139.27 | |
Compren. QOQ | 1.16 | 28.34 | -17.04 | 8.85 | -98.86 | 127.14 | |
EPS YOY | 1.9 | 26.9 | -16.67 | 9.09 | 13.12 | 139.22 | |
Result Date | 14-Feb-2024 | 08-Nov-2023 | 10-Aug-2023 | 30-May-2023 | 09-Feb-2023 | 08-Feb-2022 | 28-Jan-2021 |
EPS | 3.75 | 3.68 | 2.90 | 3.48 | 3.19 | 2.61 | 4.88 |
Comments
Post a Comment