Indian Railway Finance Corporation Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Mar-2023 | Sep-2022 | Mar-2022 |
---|---|---|---|---|---|
EBITA YOY | -1.79 | -9.59 | -11.06 | 14.17 | .69 |
Profit YOY | -1.79 | -9.59 | -11.04 | 14.17 | .67 |
Compren. YOY | -1.69 | -8.76 | -11.04 | 14.3 | .61 |
EPS YOY | -1.6 | -8.4 | -10.53 | 13.91 | -7.32 |
EBITA QOQ | 3.51 | -.43 | -18.72 | ||
Profit QOQ | 3.51 | -.43 | -18.72 | ||
Compren. QOQ | 2.93 | .1 | -19.01 | ||
EPS YOY | 2.5 | -18.4 | |||
Result Date | 09-Feb-2024 | 02-Nov-2023 | 25-May-2023 | 10-Nov-2022 | 20-May-2022 |
EPS | 1.23 | 1.20 | 1.02 | 1.31 | 1.14 |
Comments
Post a Comment