IndusInd Bank Result Summary Jun-2022
Indicator | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 7.7 | 8.08 | 11.76 | 12.86 | 8.8 | 9.52 | 7.46 | 13 |
S | 8.4 | 8.72 | 7.8 | 12.15 | 9.41 | 7.95 | 8.29 | 10.44 | |
Profit YOY | C | 60.53 | 51.23 | 49.49 | 72.93 | 99.09 | 193.82 | -36.57 | -64.37 |
S | 64.45 | 55.42 | 36.18 | 72.1 | 111.65 | 190.2 | -34.41 | -67.84 | |
Compren. YOY | C | ||||||||
S | |||||||||
EPS YOY | C | 60.2 | 49.3 | 46.22 | 59.25 | 78.53 | 166.15 | -41.93 | -64.41 |
S | 64.21 | 53.45 | 33.1 | 58.65 | 89.76 | 163.22 | -39.93 | -67.89 | |
EBITA QOQ | C | 1.46 | 2.09 | 2.9 | 1.04 | 1.82 | 5.57 | 3.91 | 2.49 |
S | 1.96 | 3.85 | .96 | 1.4 | 2.25 | 2.97 | 5.04 | .89 | |
Profit QOQ | C | 16.46 | 12.82 | 8.26 | 12.86 | 9.72 | 11.52 | 25.23 | 61.92 |
S | 17.77 | 17.23 | 4.29 | 14.21 | 11.3 | 2.72 | 31.79 | 52.61 | |
Compren. QOQ | C | ||||||||
S | |||||||||
EPS YOY | C | 16.43 | 12.72 | 8.31 | 12.71 | 8.51 | 10.39 | 17.96 | 61.76 |
S | 17.76 | 17.13 | 4.24 | 14.21 | 10.04 | 1.6 | 24.26 | 52.64 | |
Result Date | 22-Jul-2022 | 30-Apr-2022 | 29-Jan-2022 | 28-Oct-2021 | 27-Jul-2021 | 01-May-2021 | 29-Jan-2021 | 29-Sep-2020 | |
EPS | 21.05 | 18.08 | 16.04 | 14.81 | 13.14 | 12.11 | 10.97 | 7.36 |
Comments
Post a Comment