Info Edge (India) Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -225.11 | -62.42 | 65.08 | -40.8 | -181.27 | 152.63 | 53.79 | 191.54 | 229.11 | 147.65 | 104.06 | 21.82 | 2.05 | -20.35 |
S | 19.03 | 16.25 | 26.95 | 37.36 | 56.8 | 69.64 | 59.82 | 50.49 | 94.67 | 64.49 | 112.87 | 15.02 | -20.79 | -23.46 | |
Profit YOY | C | -124.22 | 73.68 | 110.53 | -52.44 | -155.36 | -96.4 | -97.99 | 41.78 | 130.78 | 187.67 | 1651.07 | 178.13 | 30.12 | 805.32 |
S | 17.89 | -353.42 | 24.16 | 34.68 | 48.25 | -125.6 | -97.99 | 47.02 | 80.98 | 371 | 16234.77 | 21.31 | 60.23 | -20.64 | |
Compren. YOY | C | -2018.99 | -756.59 | 622.12 | -189.82 | -93.54 | -108.76 | -96.59 | -2243.28 | -2175 | 572.83 | 4060.53 | 65.17 | 168.5 | -1205.23 |
S | -871.02 | -790.87 | 178.24 | -197.28 | -85.4 | -187.31 | -92.6 | -2858.22 | -7771.23 | 517.45 | 28572.24 | 22.02 | 96.62 | -21.92 | |
EPS YOY | C | -122.13 | -229.39 | 98.63 | -11.65 | -143.29 | -102.53 | -98.6 | 17.38 | 104.78 | 575.81 | 2099.62 | 54.7 | 144.97 | -1179.18 |
S | 17.81 | -352.91 | 23.91 | 34.23 | 47.87 | -125.57 | -97.99 | 47.01 | 80.38 | 370.22 | 15898.03 | 15.27 | 52.94 | -24.55 | |
EBITA QOQ | C | 65.73 | -39.17 | 41.01 | -188.01 | -149.79 | 167.18 | -49.43 | 20.82 | 54.76 | 62.65 | -4.14 | 36.39 | 16.46 | 34.02 |
S | 4.91 | .44 | 5.9 | 6.66 | 2.47 | 9.68 | 14.59 | 21.76 | 10.86 | 3.33 | 7.9 | 57.5 | -6.33 | 33.72 | |
Profit QOQ | C | -25.99 | -55.71 | 85.33 | -139.87 | -630.7 | -46.32 | -58.13 | -53.59 | -65.48 | -70.09 | 2858.78 | -24.46 | -56.97 | 82.06 |
S | -1.21 | 2.31 | 4.4 | 11.72 | -312.35 | -150.13 | 13.25 | 22.98 | -63.33 | -96.06 | 8176.52 | 51.38 | -4.56 | 36.59 | |
Compren. QOQ | C | 203.33 | -22.81 | 13.24 | -823.76 | 3.78 | -184.9 | -114.09 | -47.95 | -240.72 | -66.95 | 8753.78 | -49.61 | -54.37 | 104.37 |
S | 149.63 | -15.64 | 10.67 | -430.84 | 123.68 | -133.97 | -138.69 | -50.34 | -1437.32 | -97.12 | 14323.8 | 38.12 | 7.64 | 33.71 | |
EPS YOY | C | -60.03 | -26.31 | 29.29 | -158.11 | 133.7 | -213.13 | -42.49 | -71.53 | -86.33 | -37.63 | 4735.44 | -50.34 | -54.88 | 102.99 |
S | -1.21 | 2.29 | 4.39 | 11.68 | -312.08 | -150.11 | 13.08 | 23.03 | -63.33 | -96.06 | 8174.14 | 50.96 | -4.41 | 33.99 | |
Result Date | 16-May-2024 | 13-Feb-2024 | 07-Nov-2023 | 11-Aug-2023 | 26-May-2023 | 10-Feb-2023 | 11-Nov-2022 | 12-Aug-2022 | 28-May-2022 | 28-Jan-2022 | 15-Nov-2021 | 14-Aug-2021 | 21-Jun-2021 | 12-Feb-2021 | |
EPS | 4.68 | 11.71 | 15.89 | 12.29 | -21.15 | -9.05 | 8 | 13.91 | 48.86 | 357.37 | 573.00 | 11.85 | 23.86 | 52.88 |
Comments
Post a Comment