Infosys Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 20.95 | -3.49 | 4.49 | 10.99 | 12.24 | 12.44 | 12.66 | 4.99 | 8.77 | 11.08 | 10.34 | 23.9 | 26.18 | 22.26 | 22.82 | 12.1 | 4.03 | 13.97 | -2.43 |
S | 30.88 | 7 | .34 | 18.02 | 15.19 | 6.5 | 16.23 | 6.3 | 14.37 | 12.98 | 18.5 | 20.73 | 17.78 | 27.55 | 20.3 | 11.55 | 3.53 | 9.37 | -2.44 | |
Profit YOY | C | 30.01 | -7.18 | 3.14 | 10.87 | 7.71 | 13.12 | 11.02 | 3.1 | 12.15 | 11.64 | 11.73 | 21.75 | 17.14 | 16.77 | 20.34 | 12.36 | 6.3 | 23.71 | -1.78 |
S | 43.63 | 5.51 | -.13 | 21.53 | 14.04 | 5.79 | 14.46 | 3.77 | 16.1 | 15.48 | 21.48 | 17.84 | 9.58 | 24.71 | 17.45 | 12.3 | 6.52 | 16.42 | -1.29 | |
Compren. YOY | C | 24.51 | -9.14 | 2.13 | 22.92 | 8.38 | 28.86 | 12.89 | -9.38 | 27.02 | -.35 | 10.57 | 18.83 | 28.3 | 21.54 | 21.68 | 13.65 | 28.18 | -9.29 | |
S | 43.39 | 6.33 | -1.49 | 36.26 | 16.32 | 8.37 | 13.32 | -5.19 | 21.82 | 7.65 | 24.33 | 12.57 | 4 | 37.49 | 16.94 | 18.74 | 5.77 | 7 | -.42 | |
EPS YOY | C | 30.16 | -6.11 | 4.6 | 12.44 | 9.07 | 13.42 | 11.41 | 4.41 | 13.38 | 13.14 | 12.78 | 22.65 | 17.37 | 16.56 | 20.72 | 13.02 | 8.75 | 26.63 | .11 |
S | 43.87 | 6.91 | 1.28 | 23.26 | 15.35 | 5.8 | 14.93 | 5.14 | 17.57 | 17.02 | 22.44 | 17.75 | 9.63 | 24.66 | 17.73 | 13.92 | 9.14 | 19.48 | 1.01 | |
EBITA QOQ | C | 18.81 | -1.7 | 4.86 | -1.23 | -5.21 | 6.44 | 11.38 | -.12 | -5.04 | 6.65 | 3.79 | 3.48 | -3.02 | 5.94 | 16.54 | 5.39 | -6.04 | 6.42 | 6.37 |
S | 17.33 | 4.22 | 4.55 | 2.38 | -4.07 | -2.27 | 22.98 | -.09 | -11.31 | 6.65 | 12.47 | 7.5 | -12.39 | 11.86 | 14.6 | 4.88 | -5.12 | 5.5 | 6.26 | |
Profit QOQ | C | 30.46 | -1.64 | 4.54 | -3.08 | -6.86 | 9.29 | 12.38 | -5.85 | -2.18 | 7.26 | 4.36 | 2.42 | -2.63 | 7.35 | 13.72 | -1.45 | -2.93 | 10.63 | 6.18 |
S | 29.43 | 4.92 | 4.85 | .88 | -4.93 | -.69 | 27.59 | -5.33 | -11.81 | 7.45 | 15.67 | 5.92 | -12.28 | 13.03 | 12.2 | -1.5 | -.17 | 6.45 | 7.28 | |
Compren. QOQ | C | 18.23 | 6.74 | 1.14 | -2.45 | -13.73 | 19.98 | 21.74 | -13.99 | 2.57 | 5.11 | -2.27 | 20.55 | -19.53 | 16.64 | 5.03 | 1.45 | 3.23 | 10.5 | 5.15 |
S | 29.42 | 6.45 | 1.63 | 2.41 | -4.03 | -1.38 | 40.58 | -12.58 | -10.58 | 3.12 | 17.61 | 12.33 | -20.99 | 19.11 | 6.49 | 3.77 | 4.46 | 1.31 | 8.13 | |
EPS YOY | C | 30.42 | -1.67 | 4.45 | -2.84 | -5.92 | 9.55 | 12.28 | -5.75 | -2.16 | 7.61 | 5.23 | 2.34 | -2.37 | 7.27 | 14.43 | -2.06 | -3.04 | 11.1 | 7.13 |
S | 29.39 | 4.92 | 4.81 | 1.13 | -3.86 | -.61 | 27.55 | -5.36 | -11.82 | 7.97 | 16.7 | 5.83 | -12.24 | 12.97 | 12.22 | -1.47 | -.21 | 6.69 | 8.6 | |
Result Date | 19-Apr-2024 | 11-Jan-2024 | 12-Oct-2023 | 20-Jul-2023 | 14-Apr-2023 | 12-Jan-2023 | 13-Oct-2022 | 24-Jul-2022 | 13-Apr-2022 | 12-Jan-2022 | 13-Oct-2021 | 14-Jul-2021 | 14-Apr-2021 | 15-Jan-2021 | 14-Oct-2020 | 15-Jul-2020 | 08-May-2020 | 10-Jan-2020 | 11-Oct-2019 | |
EPS | 19.25 | 14.76 | 15.01 | 14.37 | 14.79 | 15.72 | 14.35 | 12.78 | 13.56 | 13.86 | 12.88 | 12.24 | 11.96 | 12.25 | 11.42 | 9.98 | 10.19 | 10.51 | 9.46 |
Comments
Post a Comment