InterGlobe Aviation Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 110.67 | -111.94 | -390.42 | -154.83 | 964.86 | 10.28 | -66.47 | 44.92 | -121.45 | 20.15 | 11.67 | -10.25 | -211.97 | 15.8 | -288.32 |
S | 111.43 | -111.85 | -154.53 | 1004.07 | 10.07 | 44.93 | -120.5 | 20.56 | 11.58 | -10.39 | -213.84 | 15.17 | -289.29 | |||
Profit YOY | C | 110.75 | -111.93 | -390.4 | -154.66 | 996.1 | 10.29 | -66.47 | 46.61 | -120.93 | 20.16 | 11.6 | 31.74 | -225.04 | 12.51 | -336.41 |
S | 111.43 | -111.85 | -154.53 | 1004.07 | 10.07 | 44.93 | -120.5 | 20.56 | 11.58 | 32.7 | -227.76 | 12.12 | -337.36 | |||
Compren. YOY | C | 110.31 | -111.89 | -392.4 | -154.7 | 986.8 | 10 | -66.73 | 47.07 | -121.01 | 19.84 | 11.63 | 32.4 | -225.79 | 12.73 | -337.26 |
S | 110.92 | -111.82 | -154.66 | 995.55 | 9.8 | 45.23 | -120.57 | 20.22 | 11.57 | 33.39 | -228.57 | 12.36 | -338.26 | |||
EPS YOY | C | 110.48 | -111.93 | -390.01 | -154.6 | 995.25 | 10.19 | -66.48 | 46.46 | -120.92 | 20.1 | 11.57 | 31.73 | -224.98 | 12.46 | -336.24 |
S | 111.2 | -111.84 | -154.48 | 1004.8 | 9.97 | 44.79 | -120.45 | 20.48 | 11.55 | 32.69 | -227.69 | 12.09 | -337.19 | |||
EBITA QOQ | C | 1485.68 | -93.88 | 236.01 | -35.37 | -189.9 | 48.77 | -36.56 | -1355.04 | -109.31 | -54.77 | 174.22 | 85.76 | -47.85 | -57.97 | 120.39 |
S | 1496.13 | -93.91 | -35.41 | -189.45 | -1407.74 | -108.92 | -54.69 | 174.3 | 84.98 | -47.56 | -58.07 | 120.3 | ||||
Profit QOQ | C | 1486.9 | -93.89 | 236.23 | -35.39 | -189.85 | 48.77 | -36.72 | -1395.8 | -109.04 | -54.77 | 176.7 | 84.98 | -48.1 | -57.99 | 226.63 |
S | 1496.13 | -93.91 | -35.41 | -189.45 | -1407.74 | -108.92 | -54.69 | 174.3 | 84.98 | -47.56 | -58.07 | 226.22 | ||||
Compren. QOQ | C | 1489.73 | -93.92 | 236.26 | -35.3 | -189.86 | 49.57 | -37.09 | -1385.45 | -109.1 | -54.76 | 178.06 | 83.66 | -48.12 | -57.86 | 229.8 |
S | 1496.93 | -93.93 | -35.3 | -189.5 | -1396.61 | -108.97 | -54.69 | 175.58 | 83.67 | -47.59 | -57.94 | 229.46 | ||||
EPS YOY | C | 1485.51 | -93.89 | 236.24 | -35.41 | -189.83 | 48.66 | -36.69 | -1395.55 | -109.04 | -54.78 | 176.65 | 85.04 | -48.12 | -58 | 226.65 |
S | 1495.48 | -93.92 | -35.42 | -189.43 | -1409.61 | -108.9 | -54.71 | 174.24 | 85.01 | -47.57 | -58.07 | 226.21 | ||||
Result Date | 02-Feb-2024 | 03-Nov-2023 | 02-Aug-2023 | 18-May-2023 | 03-Feb-2023 | 04-Nov-2022 | 03-Aug-2022 | 25-May-2022 | 04-Feb-2022 | 28-Oct-2021 | 27-Jul-2021 | 07-Jun-2021 | 28-Jan-2021 | 29-Oct-2020 | 29-Jul-2020 | |
EPS | 77.69 | 4.90 | 80.16 | 23.84 | 36.91 | -41.09 | -27.64 | -43.66 | 3.37 | -37.29 | -82.47 | -29.81 | -16.11 | -31.05 | -73.92 |
Comments
Post a Comment