ITC Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -2.28 | 6.69 | 16.63 | 20.28 | 22.64 | 23.42 | 33.2 | 11.53 | 13.78 | 10.72 | 30.02 | 6.23 | -5.34 | -9.45 | -33.82 |
S | .79 | 9.68 | 18.16 | 19.84 | 21.59 | 21.69 | 37.96 | 13.29 | 14.17 | 28.35 | -6.19 | -11.09 | -34.98 | |||
Profit YOY | C | 6.52 | 6.11 | 16.09 | 22.66 | 23.1 | 24.09 | 33.46 | 11.6 | 14.82 | 10.09 | 30.24 | -2.79 | -11.38 | -18.09 | -25.3 |
S | 10.75 | 10.32 | 17.59 | 21.38 | 21.05 | 20.8 | 38.36 | 13.47 | 14.38 | 28.63 | -11.57 | -19.65 | -26.19 | |||
Compren. YOY | C | 12.45 | -6.21 | 48.36 | 32.06 | 24.19 | 35.05 | 9.46 | 5.48 | 11.43 | 10.26 | 38.89 | 21.27 | -.44 | -13.55 | -19.45 |
S | 16.44 | .43 | 38.92 | 11.18 | 20.83 | 29.82 | 20.17 | 10.92 | 13.39 | 36.5 | -1.36 | -14.72 | -21.07 | |||
EPS YOY | C | 5.94 | 5.36 | 15.45 | 22.65 | 22.8 | 23.51 | 33.83 | 11.48 | 14.63 | 10.22 | 30.39 | -2.87 | -11.42 | -18.21 | -25.55 |
S | 10.1 | 9.7 | 16.57 | 20.59 | 20.47 | 20.33 | 37.96 | 13.09 | 14.5 | 28.27 | -11.57 | -20.12 | -26.25 | |||
EBITA QOQ | C | .47 | -4.09 | 2.66 | -1.22 | 9.7 | 4.85 | 5.87 | .72 | 10.4 | 13.15 | -11.35 | 2.74 | 7.43 | 32.87 | -27.57 |
S | 3.33 | -.49 | .36 | -2.33 | 12.44 | 7.2 | 1.79 | 12.54 | 21.54 | 13.41 | 36.63 | -30.66 | ||||
Profit QOQ | C | 8.97 | -4.33 | -.86 | 3.06 | 8.56 | 4.66 | 4.76 | 3.42 | 9.43 | 12.57 | -12.4 | 6.4 | 4.93 | 33.17 | -34.62 |
S | 13.09 | .49 | -3.62 | 1.11 | 12.65 | 7.12 | -.51 | 12.42 | 22.69 | 13.32 | 37.97 | -38.3 | ||||
Compren. QOQ | C | 14.62 | -14.33 | 10.25 | 3.88 | -4.4 | 35.51 | -1.86 | -2.32 | 3.96 | 9.83 | -5.43 | 3.19 | 2.88 | 38.34 | -17.43 |
S | 15.88 | -5.78 | 7.4 | -.7 | -.05 | 30.32 | -14.05 | 7.39 | 20.64 | 9.79 | 45.23 | -23.02 | ||||
EPS YOY | C | 8.91 | -4.38 | -1.44 | 3.22 | 8.31 | 4.78 | 4.71 | 3.34 | 8.94 | 13.53 | -12.79 | 6.27 | 4.74 | 34.31 | -35.03 |
S | 12.88 | .51 | -3.9 | .99 | 12.47 | 6.8 | -.59 | 12.33 | 22.45 | 13.74 | 37.17 | -38.19 | ||||
Result Date | 29-Jan-2024 | 19-Oct-2023 | 14-Aug-2023 | 18-May-2023 | 03-Feb-2023 | 20-Oct-2022 | 01-Aug-2022 | 18-May-2022 | 03-Feb-2022 | 27-Oct-2021 | 24-Jul-2021 | 01-Jun-2021 | 11-Feb-2021 | 06-Nov-2020 | 24-Jul-2020 | |
EPS | 4.28 | 3.93 | 4.11 | 4.17 | 4.04 | 3.73 | 3.56 | 3.40 | 3.29 | 3.02 | 2.66 | 3.05 | 2.87 | 2.74 | 2.04 |
Comments
Post a Comment