Jindal Steel & Power Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 21.31 | 33.74 | 45.31 | -60.5 | -35.55 | -72.83 | -36.46 | -25.97 | 197.45 | 749.88 | 696.4 | -1603.9 | -376.32 | 3459.8 | -128.36 | -1576.47 | -568.32 | -95.73 | -1700.28 |
S | 41.14 | 45.92 | 55.42 | -37.88 | -40.66 | -72.93 | -55.24 | -18.2 | 173.7 | 436.29 | 1106.23 | 1806.73 | 8231.57 | 92.67 | -422.9 | -48.61 | -91.79 | -25.71 | -131.65 | |
Profit YOY | C | 100.4 | 271.94 | 533.91 | -69.51 | -68.04 | -91.51 | -19.64 | -33.32 | 186.05 | 840.17 | 521.85 | -1212.78 | -326.2 | -406.16 | -111.26 | 150.54 | -243.04 | -179.53 | 536.41 |
S | 62.38 | -132.88 | -334.29 | -34.11 | -363.31 | -117.45 | -65.04 | -23 | 171.68 | 427.15 | 1116.01 | 2196.09 | 6487.33 | 125.47 | -124.41 | -45.12 | -96.04 | -32.63 | -895.59 | |
Compren. YOY | C | 98.72 | 853.93 | 836.83 | -75.63 | -88.9 | -94.79 | -7.28 | -23.57 | -151.7 | 158.07 | 222.58 | -927.79 | 1609.85 | 116.63 | -125.49 | -106.81 | -478.85 | -30.55 | 317.35 |
S | 70.58 | -132.78 | -332.95 | -35.97 | -362.2 | -117.43 | -76.78 | -22.67 | 172.4 | 428.49 | 1677.74 | 2281.25 | 8438.58 | 129.07 | -125.06 | -47.06 | -96.94 | -33.66 | -917.6 | |
EPS YOY | C | 103.04 | 272.29 | 593.97 | -68.94 | -67.44 | -92.14 | -23.26 | -28.28 | 206.66 | 1285 | 384.92 | -1104.55 | -377.18 | 1900 | -117.95 | 780 | -183.94 | -95.19 | 561.79 |
S | 62.8 | -132.92 | -334.18 | -33.13 | -367.26 | -117.72 | -65.05 | -23.01 | 171.78 | 2509 | 1117.03 | 2196.84 | 6420 | -54.95 | -123.15 | -47.8 | -96.2 | -35.28 | -854.43 | |
EBITA QOQ | C | -39.63 | 39.17 | -21.63 | -33.44 | 51.22 | 8.59 | -36.25 | 2.84 | -10.76 | 26.52 | 156.16 | 193.85 | -16.37 | -338.91 | -52.93 | -3885.63 | -100.67 | -12538.68 | |
S | -11.63 | 30.69 | -18.4 | -8.64 | 39.2 | -12.73 | -36.49 | 2.01 | -20.82 | 59.48 | 112.48 | 99.89 | 78.08 | 152.09 | 828.43 | -95.38 | -398.46 | -140.12 | ||
Profit QOQ | C | -51.59 | 38.69 | -17.84 | -10.15 | 136.37 | -5.82 | -37.24 | 2.71 | 32.37 | -21.86 | 169.26 | 237.58 | -12.45 | -239.83 | -45.27 | 356.9 | -96.78 | 3010.2 | |
S | -13.62 | 33.84 | -20.79 | -117.49 | 853.63 | -30.11 | -36.8 | 1.9 | -22.34 | 53.94 | 123.01 | 97.72 | 79.15 | 190.66 | 539.8 | -93.23 | -119.39 | -753.55 | ||
Compren. QOQ | C | -53.98 | 43.73 | -15.73 | 120.94 | 41.15 | .65 | -33.75 | -2571.18 | -105.63 | -17.03 | -144.82 | 12234.55 | -107.03 | -312.91 | -7.42 | 1462.7 | -99.17 | -156.86 | |
S | -10.76 | 33.97 | -20.85 | -117.15 | 852.17 | -29.79 | -36.69 | 1.9 | -48.73 | 133.82 | 122.99 | 97.69 | 72.47 | 213.2 | 699.57 | -94.7 | -118.87 | -761.72 | ||
EPS YOY | C | -51.38 | 39.1 | -17.75 | -10.85 | 159.3 | -6.56 | -37.43 | 1.6 | 29.17 | -12.67 | 167.55 | 358.89 | -54.77 | -280.91 | -26.17 | -3411.11 | -100.41 | 8768 | |
S | -13.53 | 34 | -20.82 | -117.48 | 853.29 | -30.12 | -36.79 | 1.88 | -22.33 | 53.94 | 123.11 | 878 | -63.77 | 190.53 | 533.33 | -93.24 | -118.62 | -754.95 | ||
Result Date | 14-May-2024 | 01-Feb-2024 | 01-Nov-2023 | 17-May-2023 | 01-Feb-2023 | 11-Nov-2022 | 31-May-2022 | 08-Feb-2022 | 02-Nov-2021 | 10-Aug-2021 | 13-May-2021 | 21-Jan-2021 | 30-Oct-2020 | 23-Jul-2020 | 04-Jun-2020 | 18-Jan-2020 | 06-Nov-2019 | 14-Aug-2019 | 24-May-2019 | |
EPS | 9.34 | 19.21 | 13.81 | 4.60 | 5.16 | 1.99 | 14.81 | 15.85 | 25.33 | 24.93 | 19.30 | 22.10 | 8.26 | 1.80 | 3.98 | -2.20 | -2.98 | 0.09 | -22.17 |
Comments
Post a Comment