JSW Steel Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -50.43 | 220.99 | -389.63 | -27.18 | -83.43 | -115.11 | -7.84 | 60.55 | 273.8 | -1506.1 | 565.58 | 739.31 | 249.64 | -132.98 | -59.67 | -81.02 | -76.76 | -34.12 |
S | -52.67 | 87.74 | -3362.5 | -17.63 | -65.7 | -101.76 | -24.55 | 28.47 | 207.35 | -3717.51 | 327.31 | 328.23 | 143.29 | -110.24 | -43.03 | -65.8 | -67.83 | -24.81 | |
Profit YOY | C | -62.12 | 365.28 | -425.61 | 11.11 | -88.21 | -113.06 | -19.26 | 68.06 | 324.81 | -1154.25 | 1825.81 | 1149.53 | -39.32 | -151.51 | -85.8 | -86.78 | 22.12 | -46.8 |
S | -64.52 | 95.79 | -3301.1 | 7.62 | -63.96 | -101.69 | -34.37 | 21.03 | 218.14 | -3701.37 | 1560.33 | 309.41 | -42 | -110.26 | -86.13 | -63.48 | 27.71 | -21.92 | |
Compren. YOY | C | -36.04 | 1163.86 | -482.4 | 1.83 | -95.6 | -111.58 | -22.53 | 33.37 | 357.62 | -1268.23 | -750 | 1169.96 | -12.62 | -158.87 | -142.64 | -89.21 | 29.41 | -36.37 |
S | -32.59 | 116.23 | 1294.1 | -7.66 | -64.44 | -95.93 | -32.65 | -5.94 | 256.73 | -9292.06 | -1418.04 | 300.54 | -29.01 | -104.57 | -117.65 | -67.35 | 35.2 | -5.09 | |
EPS YOY | C | -65.03 | 386.27 | -422.38 | 13.14 | -88.75 | -111.85 | -22.81 | 62.69 | 349.32 | -1148.29 | 1717.71 | 1167.05 | -37.8 | -154.67 | -84.88 | -86.98 | 20.72 | -49 |
S | -65.03 | 93 | 3063.16 | 7.46 | -63.93 | -98.3 | -34.19 | 21.07 | 217.61 | -3681.97 | 1553.47 | 308.68 | -42.01 | -110.3 | -86.11 | -63.41 | 27.79 | -21.74 | |
EBITA QOQ | C | -36.43 | -17.44 | 14.4 | 311.7 | -174.5 | -6.3 | -32.1 | 10.75 | 30.79 | 63.23 | 58.1 | -516.61 | -161.91 | 105.83 | -34.14 | -60.7 | -3.12 | |
S | -42.87 | -26.46 | 72.18 | 126.58 | -1377.94 | -109.52 | -5.64 | -34.53 | -1.41 | 23.88 | 60.67 | 56.63 | -1260.37 | -114.63 | 61.02 | -11.01 | -51.16 | -3.34 | |
Profit QOQ | C | -42.42 | -11.83 | 13.61 | 607.36 | -161.7 | -24.92 | -31.66 | 17.91 | 33.45 | 56.28 | 72.74 | -392.63 | -343.78 | 1.4 | -91.61 | 148.39 | -5.62 | |
S | -58.32 | -17.06 | 70.85 | 129.98 | -1456.04 | -109.52 | -22.98 | -36.39 | 2.38 | 30.86 | 42.03 | 67.2 | -1258.9 | -160.33 | -64.98 | -76.31 | 104.99 | -7.77 | |
Compren. QOQ | C | 5.05 | -48.63 | 53.3 | 1975.9 | -115.54 | -10.41 | -59.04 | 42.48 | 48.17 | 54.24 | 40.55 | -463.72 | -17.56 | -401.35 | -90.33 | 145.06 | -23.75 | |
S | -18.11 | -46.9 | 96.33 | 162.68 | 242.36 | 49.22 | 1.15 | -60.84 | 22.28 | 39.04 | 41.28 | 48.51 | -3250.79 | -80.06 | -142.93 | -73.68 | 102.9 | -20.59 | |
EPS YOY | C | -46.27 | -12.83 | 17.08 | 647.06 | -157.79 | -25.74 | -39.11 | 21.44 | 40.57 | 56.5 | 68.17 | -383.33 | -343.75 | 9.09 | -91.74 | 149.07 | -6.07 | |
S | -58.37 | -17.47 | 69.53 | 129.77 | 1252.63 | -90.45 | -22.88 | -36.27 | 2.33 | 30.84 | 41.89 | 67.19 | -1254.1 | -160.4 | -64.93 | -76.28 | 105.07 | -7.62 | |
Result Date | 17-May-2024 | 25-Jan-2024 | 20-Oct-2023 | 19-May-2023 | 20-Jan-2023 | 21-Oct-2022 | 27-May-2022 | 21-Jan-2022 | 22-Oct-2021 | 23-Jul-2021 | 22-May-2021 | 22-Jan-2021 | 30-Oct-2020 | 24-Jul-2020 | 26-May-2020 | 24-Jan-2020 | 24-Oct-2019 | 24-Jun-2019 | |
EPS | 5.33 | 9.92 | 11.38 | 15.24 | 2.04 | -3.53 | 13.47 | 18.14 | 29.79 | 24.53 | 17.45 | 11.15 | 6.63 | -2.34 | 0.96 | 0.88 | 10.66 | 6.35 |
Comments
Post a Comment