Kotak Mahindra Bank Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Jun-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 17.6 | 16.84 | 29.88 | 30.99 | 25.13 | 11.89 | 2.33 | 3.96 | -.52 | 1.45 | 16.3 | 22.81 | 8.93 | 23.48 | 24.14 | 15.93 |
S | 17.52 | 18.61 | 29.22 | 39.15 | 42.53 | 14.34 | -1.98 | -12.4 | -5.38 | 18.96 | 25.03 | 29.11 | 9.37 | 19.41 | 23.2 | 18.03 | |
Profit YOY | C | 15.74 | 6.14 | 23.56 | 17.38 | 18.62 | 21.72 | 51.13 | 29.58 | .25 | -2.48 | 30.81 | 10.58 | -4.48 | -4.24 | 27.79 | 24.75 |
S | 18.24 | 7.63 | 23.65 | 26.31 | 30.99 | 27 | 64.49 | 14.99 | -6.98 | 31.94 | 32.83 | 16.14 | -8.51 | -10.03 | 23.62 | 32.71 | |
Compren. YOY | C | ||||||||||||||||
S | |||||||||||||||||
EPS YOY | C | 17.03 | 6.66 | 23.56 | 17.36 | 17.25 | 20.57 | 50.82 | 30.59 | 1.21 | -4.81 | 32.54 | 6.92 | -5.43 | -9.08 | 27.09 | 22.52 |
S | 18.46 | 7.54 | 23.54 | 26.56 | 30.79 | 26.83 | 65.74 | 14.85 | -7.16 | 28.77 | 30.14 | 12.1 | -9.82 | -13.69 | 23.34 | 32.53 | |
EBITA QOQ | C | 15 | -1.06 | 5.71 | 14.26 | 9.98 | 9.14 | -1.66 | 21.05 | -21.24 | 10.88 | -5.9 | -9.7 | 17.09 | 2.36 | ||
S | 19.61 | -.95 | -6.86 | 20.72 | 7.91 | 28.18 | 23.65 | -13.43 | -.03 | -8.41 | 10.51 | -6.49 | -3.73 | 14.12 | 5.11 | ||
Profit QOQ | C | 24.74 | -4.98 | 7.63 | 14.41 | 10.61 | 15.61 | 13.5 | 63.85 | -29.71 | -.87 | -12.19 | -5.71 | -16.21 | -5.46 | ||
S | 37.55 | -5.83 | -7.57 | 25.21 | 8.18 | 24.6 | 29.84 | 4.89 | 23.76 | -2.4 | -9.23 | -15.15 | -1.75 | -20.63 | -3.38 | ||
Compren. QOQ | C | ||||||||||||||||
S | |||||||||||||||||
EPS YOY | C | 24.23 | -4.41 | 7.47 | 13.22 | 10.73 | 13.11 | 13.87 | 65.42 | -29.22 | -2.05 | -11.75 | -1.44 | -20.99 | -5.24 | ||
S | 36.24 | -5.85 | -7.59 | 23.68 | 8.15 | 24.64 | 27.81 | 4.88 | 23.79 | -.12 | -11.43 | -15.22 | .94 | -23.71 | -3.39 | ||
Result Date | 04-May-2024 | 20-Jan-2024 | 21-Oct-2023 | 29-Apr-2023 | 21-Jan-2023 | 22-Oct-2022 | 04-May-2022 | 28-Jan-2022 | 26-Oct-2021 | 26-Jul-2021 | 03-May-2021 | 25-Jan-2021 | 01-Oct-2020 | 09-Jun-2020 | 04-Mar-2020 | 09-Sep-2019 | |
EPS | 26.66 | 21.46 | 22.45 | 22.78 | 20.12 | 18.17 | 19.41 | 17.16 | 15.07 | 9.11 | 12.87 | 13.14 | 9.57 | 9.71 | 12.29 | 10.12 |
Comments
Post a Comment