Larsen & Toubro Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 7.12 | 13.6 | 26.61 | 47.76 | 6.22 | 18.14 | 30.58 | 28.9 | -3.23 | -3.39 | 41.19 | 239.63 | 35.24 | 14.19 | -35.26 | -74.78 | -18.88 | -10.93 | .66 | 23.63 | 6.63 |
S | -11.41 | 13.41 | 24.03 | 42.48 | -2.9 | 11.87 | 22.91 | 30.77 | 9.99 | -5.54 | 64.35 | 187.87 | 33.51 | 58.21 | -28.66 | -65.02 | -26.35 | -39.22 | .74 | -18.69 | 10.69 | |
Profit YOY | C | 12.52 | 17.24 | 36.76 | 35.9 | 10.98 | 22.79 | 26.35 | 47.35 | 9.45 | -5.41 | -198.32 | 143.91 | 11.49 | 5.08 | -190.36 | -63.89 | -16.16 | 3.86 | -6.62 | 45.65 | 13.35 |
S | -11.22 | 17.02 | 28.46 | 96.7 | 3.51 | 9.25 | 4.15 | 21.5 | 17.6 | -2 | -214.62 | 166.28 | 16.69 | 47.65 | -199.46 | -77.89 | -11.07 | -29.37 | 1.31 | 39.69 | -2.77 | |
Compren. YOY | C | 2.97 | 16.48 | 78.5 | 169.32 | 17.61 | 30.43 | -17.33 | -25.34 | 26.32 | -26.05 | -63.79 | 61.94 | 24.78 | 23.75 | 159.81 | -31.92 | -34.69 | 4.75 | 12.08 | 61.85 | 22.66 |
S | -15.77 | 23.26 | 33.01 | 246.87 | 6.55 | 21.44 | -5.23 | -43.02 | 40.81 | -32.76 | -71.12 | 71.1 | -2.72 | 67.78 | 278.32 | -53.07 | -13.9 | -16 | 6.68 | 53.11 | .02 | |
EPS YOY | C | 12.72 | 18 | 44.62 | 46.44 | 10.09 | 24.2 | 22.49 | 44.9 | 5.88 | -9.02 | -169.25 | 296.21 | 11.45 | 4.42 | -213.68 | -78.25 | -10.38 | 5.77 | 3.39 | 11.88 | 7.83 |
S | -9.22 | 19.63 | 28.51 | 96.46 | 3.49 | 9.25 | 4.09 | 21.54 | 17.53 | -2.06 | -214.54 | 167 | 16.67 | 47.69 | -199.37 | -77.97 | -11.15 | -29.5 | 1.28 | 39.48 | -2.87 | |
EBITA QOQ | C | 32.62 | -4.39 | 15.2 | -26.66 | 40.64 | 6.55 | 34.46 | -47.28 | 56.42 | 17.78 | 32.72 | -60.42 | 56.16 | 72.13 | 219.26 | -84.24 | 31.85 | -2.41 | 24.39 | -49.31 | 44.76 |
S | 25.71 | -17.13 | 74.84 | -51.37 | 60.94 | -9.37 | 100.86 | -66.86 | 85.42 | -.43 | 113.7 | -72.12 | 59.23 | 73.25 | 274.31 | -87.07 | 88.69 | -21.88 | 83.53 | -72.78 | 55.72 | |
Profit QOQ | C | 39.2 | -6.77 | 23.73 | -29.92 | 45.04 | 8.75 | 22.95 | -42.77 | 60.47 | 11.9 | 43.39 | -57.49 | 38.67 | -216.32 | -455.7 | -80.57 | 30.7 | .02 | 42.15 | -54.88 | 61.91 |
S | 24.81 | -21.17 | 51.18 | -40.31 | 64.5 | -13.46 | 131.5 | -68.59 | 73.63 | -17.51 | 170.07 | -69.6 | 44.7 | -196.48 | -727.41 | -86.68 | 83.1 | -35.01 | 39.49 | -46.42 | 45.43 | |
Compren. QOQ | C | 22.87 | 19.37 | -.13 | -29.7 | 38.99 | 82.93 | 50.69 | -69.3 | 54.13 | 15.95 | 36.08 | -48.06 | -9.77 | -43.23 | 508.62 | -59.98 | -10.52 | 19.2 | 59.49 | -61.61 | 43.53 |
S | 6.63 | -3.87 | 40.75 | -41.62 | 56.05 | 3.73 | 267.07 | -82.07 | 77.85 | -19.06 | 120.72 | -55.68 | -15.08 | -65.23 | 1207.59 | -74.8 | 46.47 | -21.6 | 62.2 | -53.78 | 42.91 | |
EPS YOY | C | 49.16 | -6.54 | 29.31 | -37.47 | 56.14 | 14.55 | 30.94 | -52.99 | 76.14 | 12.97 | 54.9 | -65.65 | 51.37 | -185.99 | -986.26 | -90.34 | 41.82 | -6.38 | 69.59 | -60.2 | 67.38 |
S | 24.84 | -19.44 | 51.29 | -40.34 | 64.51 | -13.46 | 131.28 | -68.57 | 73.68 | -17.55 | 170.04 | -69.61 | 44.73 | -196.43 | -729.5 | -86.72 | 83.21 | -35.12 | 39.54 | -46.43 | 45.37 | |
Result Date | 09-May-2024 | 31-Jan-2024 | 01-Nov-2023 | 26-Jul-2023 | 11-May-2023 | 31-Jan-2023 | 01-Nov-2022 | 28-Jul-2022 | 13-May-2022 | 29-Jan-2022 | 28-Oct-2021 | 27-Jul-2021 | 15-May-2021 | 26-Jan-2021 | 03-Nov-2020 | 23-Jul-2020 | 06-Jun-2020 | 23-Jan-2020 | 24-Oct-2019 | 24-Jul-2019 | 26-Jun-2019 | |
EPS | 31.98 | 21.44 | 22.94 | 17.74 | 28.37 | 18.17 | 15.862 | 12.114 | 25.77 | 14.63 | 12.95 | 8.36 | 24.34 | 16.08 | -18.70 | 2.11 | 21.84 | 15.40 | 16.45 | 9.70 | 24.37 |
Comments
Post a Comment