LTIMindtree Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | |
---|---|---|---|
EBITA YOY | C | .28 | 17.86 |
S | 1.23 | 18.04 | |
Profit YOY | C | -1.2 | 16.85 |
S | .23 | 17.65 | |
Compren. YOY | C | -3.6 | 33.81 |
S | .72 | 39.32 | |
EPS YOY | C | -1.3 | 16.76 |
S | .16 | 17.6 | |
EBITA QOQ | C | -6.24 | 1.67 |
S | -4.56 | .74 | |
Profit QOQ | C | -5.87 | .6 |
S | -3.67 | .15 | |
Compren. QOQ | C | 1.29 | 21.97 |
S | 10.65 | 17.37 | |
EPS YOY | C | -5.92 | .59 |
S | -3.68 | .1 | |
Result Date | 24-Apr-2024 | 17-Jan-2024 | |
EPS | 37.16 | 39.50 |
Comments
Post a Comment