Mahindra And Mahindra Ltd Result Summary
ToDate | Result Date | Type | EBITA YOY | Profit YOY | CI YOY | EPS YOY | EBITA QOQ | Profit QOQ | CI QOQ | EPS QOQ |
---|---|---|---|---|---|---|---|---|---|---|
Mar-2024 | 16-May-2024 | C | 16.48 | 4.22 | 13.65 | 4.35 | 3.01 | 4.97 | 1.91 | 3.56 |
S | 19.24 | 31.58 | 47.9 | 31.48 | -15.07 | -16.94 | -12.85 | -16.95 | ||
Dec-2023 | 14-Feb-2024 | C | 20.83 | -.57 | -3.56 | -.79 | 9.66 | 19.85 | 24.72 | 13.24 |
S | 20.65 | 60.59 | 60.02 | 60.42 | -28.54 | -28.91 | -29.25 | -28.92 | ||
Sep-2023 | 10-Nov-2023 | C | 10.22 | -17.79 | -12.85 | -15.48 | -20.15 | -32.57 | -29 | -33.11 |
S | 46.4 | 65.17 | 64.4 | 64.95 | 30.58 | 24.45 | 24.14 | 24.41 | ||
Jun-2023 | 04-Aug-2023 | C | 55.35 | 56.05 | 62.52 | 59.57 | 29.13 | 22.86 | 25.94 | 33.02 |
S | 82.84 | 93.95 | 91.94 | 93.72 | 50.46 | 79.07 | 93.24 | 79.04 | ||
Mar-2023 | 26-May-2023 | C | 16.81 | 14.96 | 8.86 | 17.64 | 6.86 | .14 | -13.53 | -1.54 |
S | 53.52 | 19.89 | 6.1 | 19.72 | -14.06 | 1.37 | -5.71 | 1.33 | ||
Dec-2022 | 10-Feb-2023 | C | -6.99 | 20.18 | 29.51 | 38.62 | .03 | -.91 | 12.72 | -3.53 |
S | 20.78 | 6.73 | 6.55 | 6.51 | -13.29 | -26.88 | -27.31 | -26.92 | ||
Sep-2022 | 11-Nov-2022 | C | -745.9 | -1010.77 | -1169.49 | 552.62 | 12.55 | 27.99 | 32.4 | 26.29 |
S | 147.17 | 144.26 | 143.25 | 143.85 | 63.08 | 46.13 | 44.93 | 46.11 | ||
Jun-2022 | 05-Aug-2022 | C | 25.13 | 105.32 | 143.06 | 44.83 | -2.9 | -9.49 | -15.65 | -1.94 |
S | 44.44 | 2852.44 | -2705.14 | 2814.63 | 26.33 | 10.7 | 6.82 | 10.65 | ||
Mar-2022 | 28-May-2022 | C | 61.69 | 1534.17 | 799.49 | 76.12 | -14.92 | 4.69 | 2.88 | 16.02 |
S | -33.48 | 4076.98 | 3172.05 | 4053.85 | -32.39 | -9.76 | -5.31 | -9.85 | ||
Sep-2021 | 09-Nov-2021 | C | 120.3 | 1579.28 | 846.1 | 1322.13 | -794.64 | -851 | -1030.78 | 354.19 |
S | 32.29 | 1754.81 | 1372.06 | 1743.08 | 77.45 | 67.33 | 65.94 | 67.32 |
Comments
Post a Comment