Marico Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -.5 | 11.74 | 19 | 13.63 | 24.53 | 8.85 | -1.23 | 6.85 | 6.62 | 3.3 | 8 | 5.42 | 14.83 | 10.06 | 10.29 | .23 | -4.01 | 4.33 | 15.17 | 25.86 | 11.03 |
S | 8.18 | 7.1 | -15.59 | -15.18 | -21.11 | -.29 | 2.8 | 41.47 | 10.71 | -2.87 | 6.58 | 8.45 | 6.4 | 20.18 | -5.62 | -.7 | -2.99 | 13.95 | 22.19 | -.03 | ||
Profit YOY | C | 4.92 | 15.92 | 17.26 | 15.65 | 18.68 | 5.05 | -2.85 | 3.29 | 13.22 | 1.6 | 15.75 | -6.41 | 13.5 | 13.04 | 8.33 | 23.81 | -50.74 | 9.65 | 15.81 | 21.21 | 122.39 |
S | 12.25 | 11.81 | -22.75 | -20.67 | -30.38 | -8.63 | 1.52 | 47.15 | 20.08 | -5.12 | 5.11 | 3.14 | 7.49 | 8.92 | 20.85 | 1.59 | -47.21 | 2.49 | 14.99 | 16.79 | 258.99 | |
Compren. YOY | C | .91 | 9.95 | 20.36 | 11.76 | 1.08 | 13.06 | -12.23 | -1.32 | 23.56 | -.63 | 14.75 | -1.81 | 10.29 | -.63 | 12.1 | 22.15 | -45.74 | 36.72 | 4.8 | 16.41 | 93.58 |
S | 12.88 | 11.83 | -22.75 | -20.67 | -31.19 | -8.96 | 1.21 | 47.71 | 21.4 | -4.78 | 4.76 | 2.34 | 7.05 | 8.92 | 21.62 | 2.81 | -47.21 | 2.53 | 14.63 | 16.61 | 258.12 | |
EPS YOY | C | 5.13 | 17.39 | 17.67 | 14.58 | 20 | 5.42 | -2.93 | 4.35 | 14.71 | .84 | 16.59 | -6.44 | 12.58 | 12.8 | 6.77 | 23.43 | -51.45 | 9.9 | 15.66 | 20.71 | 122.14 |
S | 12.03 | 11.11 | -22.87 | -20.67 | -30.4 | -8.33 | 1.18 | 47.06 | 20.74 | -5.68 | 5.37 | 3.55 | 7.43 | 9.57 | 20.4 | 1.03 | -47.45 | 2.45 | 14.86 | 16.77 | 258.06 | |
EBITA QOQ | C | -19.39 | 3.99 | -16.05 | 41.4 | -9.48 | 10.75 | -19.84 | 54.97 | -20.88 | .49 | -13.28 | 54.64 | -23.35 | 5.07 | -15.35 | 68.44 | -26.54 | 5.29 | -23.08 | 61.31 | -20.15 |
S | -19.61 | 6.16 | -16.42 | 51.67 | -20.41 | -16.34 | -16.01 | 41.06 | .59 | -13.74 | 15.59 | 10.39 | -11.75 | -11.2 | 23.2 | 12.32 | -13.41 | .31 | -3.25 | 18.18 | -15.41 | |
Profit QOQ | C | -17.1 | 7.22 | -17.43 | 42.95 | -8.41 | 8.47 | -18.57 | 46.69 | -18.93 | .32 | -13.42 | 60.79 | -27.24 | 14.29 | -30 | 95 | -27.54 | 9.52 | -20 | -22.41 | 61.3 |
S | -19.37 | 10.08 | -15.96 | 50.49 | -19.69 | -23.95 | -13.7 | 32.08 | 5.4 | -15.5 | 25.1 | 7.79 | -16.72 | -6.39 | 22.75 | 12.33 | -15.61 | 3.86 | 3.19 | -41.63 | 63.83 | |
Compren. QOQ | C | -27.36 | 15.82 | -19.38 | 48.75 | -20.85 | 26.79 | -25.13 | 34.53 | -11.46 | -1.57 | -15.83 | 68.44 | -28.8 | 13.67 | -27.98 | 89.22 | -35.85 | 28.23 | -21.52 | -15.96 | 61.65 |
S | -19.33 | 10.1 | -15.96 | 51.23 | -20.08 | -23.95 | -13.7 | 31.19 | 5.73 | -15.45 | 25.95 | 7.82 | -17.06 | -6.98 | 23.05 | 12.78 | -15.61 | 3.86 | 4.02 | -42.09 | 63.9 | |
EPS YOY | C | -17.17 | 8.79 | -17.27 | 41.03 | -7.51 | 9.05 | -19.44 | 47.69 | -18.75 | .42 | -13.41 | 62.35 | -28.57 | 16.1 | -30.51 | 95.36 | -28.44 | 9.9 | -19.67 | -23.15 | 61.98 |
S | -19.55 | 10.55 | -16.39 | 50.63 | -20.2 | -23.26 | -14 | 32.16 | 5.09 | -15.29 | 25 | 8.51 | -17.9 | -5.37 | 22.84 | 12.57 | -16.27 | 3.98 | 3.08 | -41.44 | 63.24 | |
Result Date | 06-May-2024 | 29-Jan-2024 | 30-Oct-2023 | 28-Jul-2023 | 05-May-2023 | 03-Feb-2023 | 04-Nov-2022 | 06-Aug-2022 | 05-May-2022 | 28-Jan-2022 | 28-Oct-2021 | 30-Jul-2021 | 30-Apr-2021 | 27-Jan-2021 | 30-Oct-2020 | 27-Jul-2020 | 07-May-2020 | 30-Jan-2020 | 25-Oct-2019 | 02-Aug-2019 | 24-May-2019 | |
EPS | 2.46 | 2.97 | 2.73 | 3.30 | 2.34 | 2.53 | 2.32 | 2.88 | 1.95 | 2.40 | 2.39 | 2.76 | 1.70 | 2.38 | 2.05 | 2.95 | 1.51 | 2.11 | 1.92 | 2.39 | 3.11 |
Comments
Post a Comment