Maruti Result Summary
ToDate | Result Date | Type | EBITA YOY | Profit YOY | CI YOY | EPS YOY | EBITA QOQ | Profit QOQ | CI QOQ | EPS QOQ |
---|---|---|---|---|---|---|---|---|---|---|
Mar-2024 | 27-Apr-2024 | C | 56.89 | 47.98 | 59.49 | 42.19 | 22.91 | 23.25 | 24.72 | 23.25 |
S | 53.55 | 47.8 | 59.42 | 42.01 | 23.29 | 23.89 | 25.29 | 21.04 | ||
Dec-2023 | 31-Jan-2024 | C | 38.82 | 34.09 | 43.12 | 28.84 | -14.28 | -14.81 | -24.35 | -18.14 |
S | 37.22 | 33.12 | 42.27 | 30.91 | -15.52 | -15.78 | -25.31 | -17.17 | ||
Sep-2023 | 28-Oct-2023 | C | 80.99 | 78.19 | 71.76 | 78.19 | 50.03 | 49.07 | 58.05 | 49.07 |
S | 82.57 | 80.28 | 73.49 | 80.29 | 50.42 | 49.55 | 58.69 | 49.54 | ||
Jun-2023 | 31-Jul-2023 | C | 139.86 | 143.7 | 106.19 | 143.7 | -.74 | -5.45 | 6.95 | -5.45 |
S | 141.35 | 145.37 | 106.87 | 145.36 | -1.98 | -5.28 | 7.34 | -5.27 | ||
Mar-2023 | 27-Apr-2023 | C | 50.19 | 42.38 | 38.92 | 42.37 | 8.75 | 11.68 | 11.92 | 11.67 |
S | 48.08 | 42.67 | 39.15 | 42.68 | 10.18 | 11.58 | 11.82 | 11.58 | ||
Dec-2022 | 24-Jan-2023 | C | 139.16 | 129.55 | 65.63 | 129.54 | 11.76 | 13.21 | -9.21 | 13.21 |
S | 141.79 | 132.5 | 66.48 | 132.5 | 12.4 | 14.06 | -8.92 | 14.07 | ||
Sep-2022 | 29-Oct-2022 | C | 359.61 | 333.87 | 365.52 | 333.81 | 98.83 | 103.87 | 89.73 | 103.88 |
S | 338.78 | 333.73 | 365.74 | 333.82 | 98.84 | 103.54 | 89.22 | 103.52 | ||
Jun-2022 | 27-Jul-2022 | C | 125.85 | 118.15 | 106.69 | 118.19 | -37.85 | -44.76 | -27.94 | -44.77 |
S | 134.57 | 129.76 | 115.23 | 129.81 | -39.86 | -44.92 | -27.79 | -44.92 | ||
Mar-2022 | 30-Apr-2022 | C | 56.67 | 51.14 | 31.21 | 51.13 | 73.18 | 80.05 | 33.44 | 80.05 |
S | 68.11 | 57.7 | 36.18 | 57.69 | 79.9 | 81.84 | 33.77 | 81.81 | ||
Dec-2021 | 25-Jan-2022 | C | -50.14 | -47.82 | -40.35 | -47.82 | 114.77 | 113.97 | 155.17 | 113.96 |
S | -50.13 | -47.91 | -40.24 | -47.91 | 103.97 | 112.77 | 154.82 | 112.84 | ||
Sep-2021 | 28-Oct-2021 | C | -67.56 | -65.7 | -66.43 | -65.69 | -2.3 | 2.51 | -15.76 | 2.54 |
S | -65.73 | -65.35 | -66.11 | -65.36 | 6.3 | 7.83 | -12.56 | 7.81 |
Comments
Post a Comment