Metals & Mining Result Summary Dec-2019
Indicator | Dec-2019 | Dec-2019 | Dec-2019 | Dec-2019 | Dec-2019 | |
---|---|---|---|---|---|---|
EBITA YOY | C | -107.71 | 321.69 | 4.6 | -81.02 | -1576.47 |
S | -41.21 | 61.06 | -82.18 | -65.8 | -48.61 | |
Profit YOY | C | -169.73 | 605.05 | 14.28 | -86.78 | 150.54 |
S | -26.56 | 10.65 | -81.73 | -63.48 | -45.12 | |
Compren. YOY | C | -244.29 | -236.06 | 118.42 | -89.21 | -106.81 |
S | -24.84 | 10.75 | -79.74 | -67.35 | -47.06 | |
EPS YOY | C | -148.19 | 361.9 | 49.18 | -86.98 | 780 |
S | -27.32 | 10.53 | -81.71 | -63.41 | -47.8 | |
EBITA QOQ | C | -5265.5 | 697.54 | 135.62 | -34.14 | -52.93 |
S | 9.21 | 346.05 | -38.39 | -11.01 | 828.43 | |
Profit QOQ | C | -129.5 | -864.26 | -2.42 | -91.61 | -45.27 |
S | -53 | 102.73 | -69.41 | -76.31 | 539.8 | |
Compren. QOQ | C | -161.97 | 39.8 | 5.49 | -90.33 | -7.42 |
S | -53 | 103.16 | -69.18 | -73.68 | 699.57 | |
EPS YOY | C | -126.41 | 762.22 | 8.75 | -91.74 | -26.17 |
S | -53.64 | 103.23 | -69.39 | -76.28 | 533.33 | |
Result Date | 07-Feb-2020 | 05-Feb-2020 | 01-Feb-2020 | 24-Jan-2020 | 18-Jan-2020 | |
EPS | -9.43 | 3.88 | 6.34 | 0.88 | -2.20 |
Comments
Post a Comment