Metals & Mining Result Summary Dec-2020
Indicator | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 102.36 | -2478 | 9.93 | 48.71 | 739.31 | -1603.9 |
S | 88.99 | 145.53 | -17.79 | 721.16 | 328.23 | 1806.73 | |
Profit YOY | C | 90.47 | -428.82 | -11.05 | 58.5 | 1149.53 | -1212.78 |
S | 76.17 | 100.4 | -43.69 | 541.98 | 309.41 | 2196.09 | |
Compren. YOY | C | 59.78 | -179.34 | -72.4 | 39.7 | 1169.96 | -927.79 |
S | 481.08 | 105.53 | -43.71 | 489.4 | 300.54 | 2281.25 | |
EPS YOY | C | 90.36 | -436.06 | -30.41 | 40.54 | 1167.05 | -1104.55 |
S | 77.91 | 103.33 | -43.39 | 540.83 | 308.68 | 2196.84 | |
EBITA QOQ | C | 27.82 | 163.93 | -7.58 | 38.08 | 58.1 | 156.16 |
S | 161.3 | 71.96 | -3.31 | 1141.78 | 56.63 | 112.48 | |
Profit QOQ | C | 13.11 | 149.74 | -28.21 | 156.93 | 72.74 | 169.26 |
S | 71.72 | 63.95 | -43.17 | 1413.23 | 67.2 | 123.01 | |
Compren. QOQ | C | 181.18 | -3.09 | 15.94 | 210.45 | 40.55 | -144.82 |
S | 71.18 | 63.5 | -43.22 | 1488.24 | 48.51 | 122.99 | |
EPS YOY | C | 13.08 | 142.46 | -18.18 | 301.35 | 68.17 | 167.55 |
S | 71.91 | 65.48 | -42.78 | 1407.84 | 67.19 | 123.11 | |
Result Date | 10-Feb-2021 | 09-Feb-2021 | 03-Feb-2021 | 29-Jan-2021 | 22-Jan-2021 | 21-Jan-2021 | |
EPS | 9.08 | 31.69 | 2.70 | 8.91 | 11.15 | 22.10 |
Comments
Post a Comment