Metals & Mining Result Summary Dec-2021
Indicator | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | Dec-2021 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -117.44 | 64.99 | -25.97 | 116.44 | 44.71 | 60.55 |
S | -119.31 | 248.42 | -18.2 | 105.93 | 1.51 | 28.47 | |
Profit YOY | C | -134.25 | 81.13 | -33.32 | 141.39 | 26.75 | 68.06 |
S | -131.12 | 308.24 | -23 | 112.55 | 13.16 | 21.03 | |
Compren. YOY | C | -99.15 | 70.19 | -23.57 | 375.7 | 17.22 | 33.37 |
S | -130.6 | 108.84 | -22.67 | 115.79 | 14.96 | -5.94 | |
EPS YOY | C | -104.07 | 81.28 | -28.28 | 149.61 | 26.15 | 62.69 |
S | -130.84 | 307.84 | -23.01 | 102.12 | 13.13 | 21.07 | |
EBITA QOQ | C | -144.74 | -1.27 | -36.25 | -9.25 | -.29 | -32.1 |
S | -111.93 | -13.97 | -36.49 | -10.97 | 83.13 | -34.53 | |
Profit QOQ | C | -180.63 | 6.71 | -37.24 | -23.83 | -7.88 | -31.66 |
S | -113.32 | -13.68 | -36.8 | -11.77 | 97.41 | -36.39 | |
Compren. QOQ | C | -99.6 | 129.36 | -33.75 | -11.39 | -6.73 | -59.04 |
S | -112.98 | 5.35 | -36.69 | -11.66 | 98.54 | -60.84 | |
EPS YOY | C | -105.7 | 6.81 | -37.43 | -20.23 | -9.79 | -39.11 |
S | -113.25 | -13.69 | -36.79 | -11.81 | 97.28 | -36.27 | |
Result Date | 15-Feb-2022 | 11-Feb-2022 | 08-Feb-2022 | 04-Feb-2022 | 28-Jan-2022 | 21-Jan-2022 | |
EPS | -0.11 | 16.46 | 15.85 | 79.10 | 11.24 | 18.14 |
Comments
Post a Comment