Metals & Mining Result Summary Dec-2022
Indicator | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -1024.08 | -75.55 | -98.5 | -35.55 | -55.41 | -83.43 |
S | -847.42 | -66.24 | -65.31 | -40.66 | -43.13 | -65.7 | |
Profit YOY | C | -748.59 | -62.81 | -127.21 | -68.04 | -42.25 | -88.21 |
S | -839.74 | -64.12 | -64.79 | -363.31 | -27.64 | -63.96 | |
Compren. YOY | C | 80301 | -54.48 | -158.47 | -88.9 | -40.62 | -95.6 |
S | -854.57 | -86.55 | -66.03 | -362.2 | -33.06 | -64.44 | |
EPS YOY | C | -6654.55 | -62.76 | -102.3 | -67.44 | -40.93 | -88.75 |
S | -815.15 | -64.1 | -96.49 | -367.26 | -27.64 | -63.93 | |
EBITA QOQ | C | 16.33 | -60.88 | -92.78 | 51.22 | -15.47 | -174.5 |
S | -41.22 | -11.18 | 1.92 | 39.2 | -28.66 | -1377.94 | |
Profit QOQ | C | 45.06 | -38.27 | -314.39 | 136.37 | 14.94 | -161.7 |
S | -42.52 | -9.12 | 1.89 | 853.63 | -23.54 | -1456.04 | |
Compren. QOQ | C | -21 | -13.07 | 189.61 | 41.15 | 42.12 | -115.54 |
S | -42.33 | -86.52 | -2.42 | 852.17 | -26.47 | 242.36 | |
EPS YOY | C | 78.02 | -38.21 | -246.77 | 159.3 | 35.95 | -157.79 |
S | -42.58 | -8.94 | 1.84 | 853.29 | -23.56 | 1252.63 | |
Result Date | 14-Feb-2023 | 10-Feb-2023 | 06-Feb-2023 | 01-Feb-2023 | 27-Jan-2023 | 20-Jan-2023 | |
EPS | 7.21 | 6.13 | -1.82 | 5.16 | 6.64 | 2.04 |
Comments
Post a Comment