Metals & Mining Result Summary Dec-2023
Indicator | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 174.5 | 202.81 | 33.74 | 17.59 | 220.99 | 1101.63 |
S | 83.31 | 158.41 | 45.92 | -23.41 | 87.74 | 65.97 | |
Profit YOY | C | 71.32 | 201.21 | 271.94 | -7.24 | 365.28 | -117.51 |
S | 68.27 | 166.38 | -132.88 | -34.16 | 95.79 | 72.01 | |
Compren. YOY | C | 53.22 | 125.88 | 853.93 | -4.8 | 1163.86 | -125.5 |
S | 488.08 | 166.11 | -132.78 | -30.21 | 116.23 | 81.07 | |
EPS YOY | C | 71.29 | 129.82 | 272.29 | -18.37 | 386.27 | -123.08 |
S | 68.3 | 167.37 | -132.92 | -34.15 | 93 | 68.78 | |
EBITA QOQ | C | 4.03 | 168.57 | 39.17 | -40.97 | -17.44 | 3752.56 |
S | 18.36 | -4.04 | 30.69 | -34.45 | -26.46 | 19.05 | |
Profit QOQ | C | 6.1 | 387.68 | 38.69 | -413.44 | -11.83 | -106.78 |
S | -1.06 | -5.69 | 33.84 | 13918.18 | -17.06 | -154.55 | |
Compren. QOQ | C | 189.72 | 199.02 | 43.73 | -385.49 | -48.63 | -121.46 |
S | 35.47 | -5.74 | 33.97 | -15325 | -46.9 | -157.83 | |
EPS YOY | C | 6.28 | 728.5 | 39.1 | -212.92 | -12.83 | -108.27 |
S | -1.05 | -5.68 | 34 | 13716.67 | -17.47 | -153.75 | |
Result Date | 13-Feb-2024 | 02-Feb-2024 | 01-Feb-2024 | 29-Jan-2024 | 25-Jan-2024 | 24-Jan-2024 | |
EPS | 10.50 | 16.57 | 19.21 | 5.42 | 9.92 | 0.42 |
Comments
Post a Comment