Metals & Mining Result Summary Jun-2019
| Indicator | Jun-2019 | Jun-2019 | Jun-2019 | |
|---|---|---|---|---|
| EBITA YOY | C | -95.73 | -47.93 | -38.04 |
| S | -25.71 | -37.46 | -346.5 | |
| Profit YOY | C | -179.53 | -66.65 | -13.52 |
| S | -32.63 | -33.61 | -292.31 | |
| Compren. YOY | C | -30.55 | -89.78 | -32.19 |
| S | -33.66 | -36.37 | -154.51 | |
| EPS YOY | C | -95.19 | -65.97 | -11.62 |
| S | -35.28 | -34.26 | -291.43 | |
| EBITA QOQ | C | -100.67 | -58.45 | -49.27 |
| S | -398.46 | -36.95 | 154.12 | |
| Profit QOQ | C | -96.78 | -72.54 | -39.59 |
| S | -119.39 | -38.22 | -741.03 | |
| Compren. QOQ | C | -99.17 | -82.86 | -30.44 |
| S | -118.87 | -41.13 | 143.86 | |
| EPS YOY | C | -100.41 | -72.77 | -48.3 |
| S | -118.62 | -38.93 | -770 | |
| Result Date | 14-Aug-2019 | 08-Aug-2019 | 26-Jul-2019 | |
| EPS | 0.09 | 5.68 | 3.65 |
Comments
Post a Comment