Metals & Mining Result Summary Jun-2020
Indicator | Jun-2020 | Jun-2020 | Jun-2020 | Jun-2020 | Jun-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -2.35 | -111.67 | -296.18 | -131.11 | -132.98 | 3459.8 |
S | -1019.68 | -154.9 | -120.68 | -120.07 | -110.24 | 92.67 | |
Profit YOY | C | -21.71 | -153.87 | -832.94 | -129.81 | -151.51 | -406.16 |
S | -1285.6 | -277.15 | -22.46 | -117.35 | -110.26 | 125.47 | |
Compren. YOY | C | -19.48 | -70.91 | -2660.28 | -144.57 | -158.87 | 116.63 |
S | -1164.39 | -2424.72 | -18.93 | -117.42 | -104.57 | 129.07 | |
EPS YOY | C | -23.56 | -153.56 | -780.28 | -95.06 | -154.67 | 1900 |
S | -1289.55 | -280 | -23.52 | -117.37 | -110.3 | -54.95 | |
EBITA QOQ | C | 9.13 | -113.19 | -288.08 | 890.21 | -161.91 | -16.37 |
S | 1278.12 | -106.13 | -126.41 | -32.15 | -114.63 | 78.08 | |
Profit QOQ | C | -112.6 | -185.63 | 247.94 | -871.01 | -343.78 | -12.45 |
S | -128.82 | -112.27 | -373.17 | .92 | -160.33 | 79.15 | |
Compren. QOQ | C | -112.94 | -126.15 | -370.38 | -124.94 | -17.56 | -107.03 |
S | -129.14 | -155.26 | -231.05 | .99 | -80.06 | 72.47 | |
EPS YOY | C | -108.25 | -185.05 | 286.4 | -51.79 | -343.75 | -54.77 |
S | -128.82 | -112.24 | -335.38 | 1.37 | -160.4 | -63.77 | |
Result Date | 03-Oct-2020 | 14-Aug-2020 | 13-Aug-2020 | 07-Aug-2020 | 24-Jul-2020 | 23-Jul-2020 | |
EPS | 2.79 | -2.56 | -38.64 | 0.27 | -2.34 | 1.80 |
Comments
Post a Comment