Metals & Mining Result Summary Jun-2021
Indicator | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | Jun-2021 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -455.81 | -2260.33 | 749.88 | -375.95 | 259.27 | -1506.1 |
S | -1846.16 | -4641.94 | 436.29 | -624.16 | -17.49 | -3717.51 | |
Profit YOY | C | -308.6 | -668.53 | 840.17 | -232.38 | 247.04 | -1154.25 |
S | 468.19 | -2375 | 427.15 | -415.67 | 12.55 | -3701.37 | |
Compren. YOY | C | -207.81 | 1518.68 | 158.07 | -294.5 | 261.05 | -1268.23 |
S | 464.61 | -35.66 | 428.49 | -413.53 | 16.02 | -9292.06 | |
EPS YOY | C | -292.13 | -671.48 | 1285 | 814.81 | 308.6 | -1148.29 |
S | 465.63 | -2372.22 | 2509 | -414.86 | 12.55 | -3681.97 | |
EBITA QOQ | C | 19.02 | 23.45 | -10.76 | -20.1 | 12.09 | 30.79 |
S | 17.57 | 83.57 | -20.82 | 26.1 | 121.75 | 23.88 | |
Profit QOQ | C | 37.57 | 67.2 | 32.37 | -5.91 | -30.76 | 33.45 |
S | 2.83 | 83.84 | -22.34 | 102.44 | 131.51 | 30.86 | |
Compren. QOQ | C | 69.35 | -11.37 | -105.63 | 32.78 | -26.46 | 48.17 |
S | -1.98 | -71.39 | -48.73 | 103.65 | 135.14 | 39.04 | |
EPS YOY | C | 29.05 | 67.2 | 29.17 | 15.96 | -34.37 | 40.57 |
S | -1.02 | 84.23 | -22.33 | 102.61 | 131.78 | 30.84 | |
Result Date | 12-Aug-2021 | 11-Aug-2021 | 10-Aug-2021 | 04-Aug-2021 | 26-Jul-2021 | 23-Jul-2021 | |
EPS | 74.24 | 14.63 | 24.93 | 2.47 | 11.40 | 24.53 |
Comments
Post a Comment