Metals & Mining Result Summary Jun-2022
Indicator | Jun-2022 | Jun-2022 | |
---|---|---|---|
EBITA YOY | C | 52.05 | -.6 |
S | 58.81 | -64.18 | |
Profit YOY | C | 26.57 | 5.87 |
S | 59.12 | -49.82 | |
Compren. YOY | C | 255.87 | 32.64 |
S | 237.01 | -20.48 | |
EPS YOY | C | 26.59 | 4.56 |
S | 59.17 | -49.83 | |
EBITA QOQ | C | 20.14 | -31.07 |
S | -14.92 | -72.36 | |
Profit QOQ | C | 6.66 | -22.99 |
S | -9.56 | -59.73 | |
Compren. QOQ | C | 895.63 | -6.07 |
S | 1526.19 | -37.15 | |
EPS YOY | C | 6.74 | -23.88 |
S | -9.58 | -59.75 | |
Result Date | 12-Aug-2022 | 28-Jul-2022 | |
EPS | 18.52 | 11.92 |
Comments
Post a Comment