Metals & Mining Result Summary Jun-2023
Indicator | Jun-2023 | Jun-2023 | |
---|---|---|---|
EBITA YOY | C | -44.95 | -68.24 |
S | -57.42 | -123.06 | |
Profit YOY | C | -40.43 | -40.84 |
S | -58.56 | 103.58 | |
Compren. YOY | C | -62.18 | -80.72 |
S | -30.99 | 26.59 | |
EPS YOY | C | -40.33 | -40.35 |
S | -58.53 | 103.56 | |
EBITA QOQ | C | 17.27 | -58.78 |
S | -13.06 | -102.7 | |
Profit QOQ | C | 1.78 | 5.62 |
S | -27.88 | -77.08 | |
Compren. QOQ | C | 224.47 | -43.47 |
S | 224.31 | -76.57 | |
EPS YOY | C | 1.84 | 40.24 |
S | -28 | -77.09 | |
Result Date | 08-Aug-2023 | 21-Jul-2023 | |
EPS | 11.05 | 7.11 |
Comments
Post a Comment