Metals & Mining Result Summary Mar-2019
Indicator | Mar-2019 | Mar-2019 | Mar-2019 | Mar-2019 | Mar-2019 | |
---|---|---|---|---|---|---|
EBITA YOY | C | 3.16 | 10.69 | -34.12 | -1700.28 | -28.29 |
S | 42.26 | 15.25 | -24.81 | -131.65 | -106.51 | |
Profit YOY | C | 3.2 | -84.24 | -46.8 | 536.41 | -43.3 |
S | 263.99 | 141.64 | -21.92 | -895.59 | -99.36 | |
Compren. YOY | C | -57.69 | -88.57 | -36.37 | 317.35 | -64.93 |
S | 412.24 | 142.37 | -5.09 | -917.6 | -101.83 | |
EPS YOY | C | 16.22 | -78.36 | -49 | 561.79 | -45.48 |
S | 262.65 | 127.83 | -21.74 | -854.43 | -99.39 | |
EBITA QOQ | C | 376.79 | 36.34 | -3.12 | -12538.68 | 18 |
S | 135.67 | 10.32 | -3.34 | -140.12 | -104 | |
Profit QOQ | C | 359.1 | 35.04 | -5.62 | 3010.2 | 37.99 |
S | 76.12 | 1.43 | -7.77 | -753.55 | -99.2 | |
Compren. QOQ | C | -161.58 | 13.98 | -23.75 | -156.86 | 93.08 |
S | 74.82 | 7.6 | -20.59 | -761.72 | -102.4 | |
EPS YOY | C | 207.14 | 6.59 | -6.07 | 8768 | 66.12 |
S | 76.02 | 1.52 | -7.62 | -754.95 | -99.24 | |
Result Date | 27-Jun-2019 | 26-Jun-2019 | 24-Jun-2019 | 24-May-2019 | 09-May-2019 | |
EPS | 2.58 | 20.86 | 6.35 | -22.17 | 7.06 |
Comments
Post a Comment