Metals & Mining Result Summary Mar-2020
Indicator | Mar-2020 | Mar-2020 | Mar-2020 | Mar-2020 | Mar-2020 | |
---|---|---|---|---|---|---|
EBITA YOY | C | -56.66 | -54.61 | -128.36 | -59.67 | -102.79 |
S | -50.63 | -269.59 | -422.9 | -43.03 | -124.57 | |
Profit YOY | C | -157.85 | -475.48 | -111.26 | -85.8 | -90.81 |
S | -117.54 | -26474.36 | -124.41 | -86.13 | -124.34 | |
Compren. YOY | C | 62.32 | -532.81 | -125.49 | -142.64 | 415.27 |
S | -136.42 | 8806.14 | -125.06 | -117.65 | -124.64 | |
EPS YOY | C | -147.94 | -579.04 | -117.95 | -84.88 | -78.29 |
S | -119.84 | -27750 | -123.15 | -86.11 | -124.25 | |
EBITA QOQ | C | -866.58 | -48.79 | -338.91 | 105.83 | -103.16 |
S | -7.35 | -61.97 | 152.09 | 61.02 | -135.95 | |
Profit QOQ | C | 12.03 | -553.4 | -239.83 | 1.4 | -94.02 |
S | -124.22 | -1254.43 | 190.66 | -64.98 | -138.74 | |
Compren. QOQ | C | -228.22 | -482.6 | -312.91 | -401.35 | 133.21 |
S | -152.14 | -1155.41 | 213.2 | -142.93 | -138.89 | |
EPS YOY | C | 6.04 | -633.44 | -280.91 | 9.09 | -85.57 |
S | -127.71 | -1252.08 | 190.53 | -64.93 | -138.62 | |
Result Date | 29-Jun-2020 | 06-Jun-2020 | 04-Jun-2020 | 26-May-2020 | 08-May-2020 | |
EPS | -10.00 | -33.82 | 3.98 | 0.96 | 0.56 |
Comments
Post a Comment