Metals & Mining Result Summary Mar-2021
Indicator | Mar-2021 | Mar-2021 | Mar-2021 | Mar-2021 | Mar-2021 | Mar-2021 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 130.82 | 565.58 | 249.76 | 696.4 | 462.29 | -3519.73 |
S | 51.58 | 327.31 | 412.77 | 1106.23 | 292.25 | -382.02 | |
Profit YOY | C | 191.17 | 1825.81 | -163.14 | 521.85 | -627.58 | 984.7 |
S | 51.84 | 1560.33 | -114.01 | 1116.01 | -1609.41 | -257.37 | |
Compren. YOY | C | -577.59 | -750 | -163.54 | 222.58 | 72.12 | -63.47 |
S | -224.27 | -1418.04 | -114.38 | 1677.74 | -854.84 | -255.48 | |
EPS YOY | C | 190.7 | 1717.71 | -151.36 | 384.92 | -675.3 | 280.36 |
S | 51.02 | 1553.47 | -114 | 1117.03 | -1445.05 | -257.53 | |
EBITA QOQ | C | 7.15 | 63.23 | 20.44 | 26.52 | 81.26 | -1.83 |
S | 27.62 | 60.67 | -76.25 | 59.48 | 48.02 | 23.31 | |
Profit QOQ | C | -3.67 | 56.28 | 80.61 | -21.86 | 79.75 | -27.03 |
S | 45.59 | 42.03 | -74.81 | 53.94 | 82.4 | 8.25 | |
Compren. QOQ | C | -5.35 | 54.24 | 74.01 | -17.03 | 178.15 | 208.73 |
S | 97.67 | 41.28 | -74.25 | 133.82 | 91.5 | 7.41 | |
EPS YOY | C | -3.63 | 56.5 | 94.95 | -12.67 | 81.54 | -21.11 |
S | 45.1 | 41.89 | -74.84 | 53.94 | 83.32 | 7.48 | |
Result Date | 09-Jun-2021 | 22-May-2021 | 13-May-2021 | 13-May-2021 | 06-May-2021 | 05-May-2021 | |
EPS | 8.75 | 17.45 | 17.37 | 19.30 | 57.53 | 2.13 |
Comments
Post a Comment