Metals & Mining Result Summary Mar-2022
Indicator | Mar-2022 | Mar-2022 | Mar-2022 | Mar-2022 | Mar-2022 | Mar-2022 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -36.46 | 56.24 | -7.84 | -1.41 | 17.48 | 61.63 |
S | -55.24 | 242.63 | -24.55 | 7.37 | 42.74 | 187.37 | |
Profit YOY | C | -19.64 | 98.41 | -19.26 | 21.94 | 38 | -4.82 |
S | -65.04 | 223.43 | -34.37 | 78.73 | 18.9 | 188.47 | |
Compren. YOY | C | -7.28 | -68.32 | -22.53 | 37.46 | 68.87 | 3.86 |
S | -76.78 | -94.07 | -32.65 | 82.21 | 17.72 | 197.52 | |
EPS YOY | C | -23.26 | 98.29 | -22.81 | 30.05 | 38.9 | -9.84 |
S | -65.05 | 224.32 | -34.19 | 79.13 | 12.47 | 188.89 | |
EBITA QOQ | C | 8.59 | 1.47 | -6.3 | -655.07 | -1.62 | 34.53 |
S | -12.73 | 25.5 | -5.64 | -785.52 | 2.6 | -32.76 | |
Profit QOQ | C | -5.82 | 5.52 | -24.92 | -359.79 | 2.76 | 35.62 |
S | -30.11 | 15.35 | -22.98 | -721.78 | 2.03 | -35.78 | |
Compren. QOQ | C | .65 | -82.38 | -10.41 | 49758 | -1.26 | 54.17 |
S | -29.79 | -94.39 | 1.15 | -739.65 | 4.47 | -33.36 | |
EPS YOY | C | -6.56 | 5.41 | -25.74 | -2618.18 | 1.02 | 39.32 |
S | -30.12 | 15.38 | -22.88 | -724.24 | 2 | -35.75 | |
Result Date | 31-May-2022 | 30-May-2022 | 27-May-2022 | 04-May-2022 | 03-May-2022 | 29-Apr-2022 | |
EPS | 14.81 | 17.35 | 13.47 | 2.77 | 79.91 | 15.66 |
Comments
Post a Comment