Metals & Mining Result Summary Mar-2023
Indicator | Mar-2023 | Mar-2023 | Mar-2023 | Mar-2023 | Mar-2023 | Mar-2023 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -43.61 | -27.18 | -60.5 | -46.89 | 228.18 | -73.18 |
S | -58.33 | -17.63 | -37.88 | 136.22 | 97.37 | -40.4 | |
Profit YOY | C | -37.57 | 11.11 | -69.51 | -56.87 | 183.38 | -84.81 |
S | -48.03 | 7.62 | -34.11 | 257.77 | 94.48 | -48.71 | |
Compren. YOY | C | 16.05 | 1.83 | -75.63 | -67.97 | 60.31 | -86.76 |
S | 246.03 | -7.66 | -35.97 | 239.52 | 91.72 | -50.08 | |
EPS YOY | C | -37.46 | 13.14 | -68.94 | -67.62 | 128.88 | -98.25 |
S | -47.92 | 7.46 | -33.13 | 257.6 | 87.86 | -94.87 | |
EBITA QOQ | C | 134.08 | 311.7 | -33.44 | 60.24 | 97.13 | 1663.99 |
S | 54.88 | 126.58 | -8.64 | 179.32 | 81.02 | 76.27 | |
Profit QOQ | C | 77.13 | 607.36 | -10.15 | 1.29 | 13.51 | -157.37 |
S | 67.07 | 129.98 | -117.49 | 217.51 | 63.46 | 48.64 | |
Compren. QOQ | C | -55.09 | 1975.9 | 120.94 | -16.83 | -.59 | -122.36 |
S | 44.37 | 162.68 | -117.15 | 238.02 | 62.52 | 53.49 | |
EPS YOY | C | 77 | 647.06 | -10.85 | -23.64 | -12.07 | -176.92 |
S | 67.41 | 129.77 | -117.48 | 217.55 | 63.98 | 48.87 | |
Result Date | 25-May-2023 | 19-May-2023 | 17-May-2023 | 12-May-2023 | 05-May-2023 | 02-May-2023 | |
EPS | 10.85 | 15.24 | 4.60 | 5.07 | 6.34 | 1.40 |
Comments
Post a Comment