Metals & Mining Result Summary Mar-2024

IndicatorNMDC Ltd.National AluGujarat MineHindustan CoHindalco IndSteel AuthorJSW Steel LtJindal StainJai Balaji I
EBITA YOY C 16.62 66.47 -58.65 5.63 45.82 35.38 -50.43 -26.5 948.3
S 18.88 66.47 -58.71 5.4 48.95 20.46 -52.67 -31.8 948.25
Profit YOY C -37.82 94.65 -54.62 -5.61 31.8 10.74 -62.12 -30.11 -2187.38
S -35.79 94.65 -54.71 -5.93 69.71 -3.6 -64.52 -27.73 -2187.62
Compren. YOY C -41.08 109.58 -64.97 -11.01 105.56 152.64 -36.04 -29.73 -2121.99
S -39.05 102.24 -65.58 -10.94 230.5 188.66 -32.59 -28.71 -2122.22
EPS YOY C -37.81 101.11 -54.22 -5.84 31.71 -2.85 -65.03 -34.62 -1445.24
S -35.78 94.72 -54.69 -5.84 69.6 -3.54 -65.03 -27.63 -1445.24
EBITA QOQ C 7.13 41.07 58.3 123.57 24.35 411.52 -36.43 -23.26 52.01
S 8.12 41.07 58.01 123.03 25.85 376.44 -42.87 -38.02 52.01
Profit QOQ C -3.69 107.96 74.16 98.02 36.27 240.07 -42.42 -27.57 16.36
S -2.04 107.96 73.76 97.32 68.5 205.14 -58.32 -38.87 16.36
Compren. QOQ C -7.94 114.44 -14.8 104.88 -39.75 277.52 5.05 -29.09 16.01
S -6.5 110.5 -16.94 104.85 -18.86 332.48 -18.11 -40.01 16.01
EPS QOQ C -4.74 112.11 77.38 98.46 36.1 167.65 -46.27 -27.71 15.15
S -1.96 107.89 73.98 98.46 68.7 206.25 -58.37 -38.79 15.15
Result Date 28-May-2024 27-May-2024 27-May-2024 24-May-2024 24-May-2024 21-May-2024 17-May-2024 16-May-2024 26-Apr-2024
EPS 4.82 5.43 6.51 1.29 14.29 2.73 5.33 6.08 16.95

Comments

Popular posts from this blog

Rail Vikas Nigam limited received Letter of Award from National Highway Authority of India (NHAI) for “Construction of Six Lane Elevated Kona Expressway from km 0.145 to km 7.337 of NH-117 in the state of West Bengal on EPC mode

Carysil Limited renews Contract with “KARRAN INC. USA” for supply of Quartz Kitchen Sink for value of ~ USD 68 million over the period of 5 years

L&T signs Agreement with McPhy for Electrolyzer Manufacturing