Metals & Mining Result Summary Sep-2019
Indicator | Sep-2019 | Sep-2019 | Sep-2019 | Sep-2019 | Sep-2019 | |
---|---|---|---|---|---|---|
EBITA YOY | C | -32.81 | -4345.38 | -99.91 | -568.32 | -76.76 |
S | -692.41 | 43968.75 | -62.5 | -91.79 | -67.83 | |
Profit YOY | C | 43.74 | -320.04 | 31.82 | -243.04 | 22.12 |
S | 11103.85 | -513.2 | 17.44 | -96.04 | 27.71 | |
Compren. YOY | C | 1.31 | -56.27 | 243.41 | -478.85 | 29.41 |
S | 796.84 | -579.06 | 15.28 | -96.94 | 35.2 | |
EPS YOY | C | 61.05 | -63.41 | 14.79 | -183.94 | 20.72 |
S | 11100 | -504.35 | 17.27 | -96.2 | 27.79 | |
EBITA QOQ | C | -25.84 | -87.52 | -99.74 | -3885.63 | -60.7 |
S | -384.79 | -81.55 | -22.61 | -95.38 | -51.16 | |
Profit QOQ | C | 40.48 | -108.45 | 537.33 | 356.9 | 148.39 |
S | -1265.2 | -78.11 | 149.37 | -93.23 | 104.99 | |
Compren. QOQ | C | 54.16 | -45.19 | 1091.78 | 1462.7 | 145.06 |
S | -1222.66 | -78.17 | 152.43 | -94.7 | 102.9 | |
EPS YOY | C | 59.73 | -91.77 | 528.7 | -3411.11 | 149.07 |
S | -1270.15 | -78.17 | 152.87 | -93.24 | 105.07 | |
Result Date | 14-Nov-2019 | 12-Nov-2019 | 08-Nov-2019 | 06-Nov-2019 | 24-Oct-2019 | |
EPS | 5.83 | 0.45 | 35.71 | -2.98 | 10.66 |
Comments
Post a Comment