Metals & Mining Result Summary Sep-2020
Indicator | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | Sep-2020 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 46440.39 | 34.57 | 153.76 | 848.63 | -376.32 | 249.64 |
S | 55.93 | 70.37 | -59.26 | 279.27 | 8231.57 | 143.29 | |
Profit YOY | C | -61.16 | 83.45 | -39.8 | -1046.96 | -326.2 | -39.32 |
S | -42.55 | 153.85 | -87.02 | 100.86 | 6487.33 | -42 | |
Compren. YOY | C | -49.26 | -215.22 | -52.53 | -66.72 | 1609.85 | -12.62 |
S | -40.92 | -151.69 | -88.56 | 101.43 | 8438.58 | -29.01 | |
EPS YOY | C | -63.4 | 83.33 | -61.92 | 633.33 | -377.18 | -37.8 |
S | -43.03 | 147.22 | -86.99 | 101.08 | 6420 | -42.01 | |
EBITA QOQ | C | -162.49 | -1377.72 | 92.72 | -480.65 | 193.85 | -516.61 |
S | -683.49 | -841.94 | -87.38 | -448.61 | 99.89 | -1260.37 | |
Profit QOQ | C | -133.78 | -412.06 | 8.02 | -368.58 | 237.58 | -392.63 |
S | 84.78 | -595 | -87.25 | -353.45 | 97.72 | -1258.9 | |
Compren. QOQ | C | -123.62 | 586.26 | -9.12 | -140.92 | 12234.55 | -463.72 |
S | 83.96 | -33.54 | -87.94 | -352.45 | 97.69 | -3250.79 | |
EPS YOY | C | -133.83 | -413.67 | -20.43 | 1122.22 | 358.89 | -383.33 |
S | 88.38 | -594.44 | -87.2 | -352.7 | 878 | -1254.1 | |
Result Date | 13-Nov-2020 | 11-Nov-2020 | 07-Nov-2020 | 05-Nov-2020 | 30-Oct-2020 | 30-Oct-2020 | |
EPS | 13.07 | 8.03 | 2.22 | 3.30 | 8.26 | 6.63 |
Comments
Post a Comment