Metals & Mining Result Summary Sep-2021
Indicator | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 113.61 | 529.51 | 197.45 | 100.41 | -63.98 | 273.8 |
S | 958.26 | 297.75 | 173.7 | 588.29 | 56.59 | 207.35 | |
Profit YOY | C | 91.99 | 691.52 | 186.05 | 253.53 | -69.51 | 324.81 |
S | 712.12 | 294.96 | 171.68 | 767.46 | 32.76 | 218.14 | |
Compren. YOY | C | 108.65 | 420.22 | -151.7 | 290.17 | 148.77 | 357.62 |
S | 239.33 | 299.39 | 172.4 | 819.61 | 33.83 | 256.73 | |
EPS YOY | C | 91.91 | 658.68 | 206.66 | 461.26 | -41.52 | 349.32 |
S | 712.36 | 279.26 | 171.78 | 764.71 | 33.16 | 217.61 | |
EBITA QOQ | C | 26.34 | 10.56 | 2.84 | 7.5 | -50.32 | 10.75 |
S | 72.87 | 32.91 | 2.01 | 5.24 | 4.15 | -1.41 | |
Profit QOQ | C | 5.38 | 28.16 | 2.71 | 10.03 | -38.13 | 17.91 |
S | 76.7 | 28.44 | 1.9 | -1.71 | 6.59 | 2.38 | |
Compren. QOQ | C | -11.54 | 13.96 | -2571.18 | -1.79 | -47.66 | 42.48 |
S | 250.49 | 30.13 | 1.9 | -4.37 | 7.76 | 22.28 | |
EPS YOY | C | 5.33 | 33.57 | 1.6 | 9.3 | -21.86 | 21.44 |
S | 76.77 | 26.31 | 1.88 | -1.67 | 6.87 | 2.33 | |
Result Date | 17-Nov-2021 | 11-Nov-2021 | 02-Nov-2021 | 30-Oct-2021 | 28-Oct-2021 | 22-Oct-2021 | |
EPS | 15.41 | 99.16 | 25.33 | 12.46 | 1.93 | 29.79 |
Comments
Post a Comment