Metals & Mining Result Summary Sep-2022
Indicator | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | -38.31 | -72.83 | 255.42 | -81.2 | -47.4 | -115.11 |
S | -67.3 | -72.93 | 51.64 | -69.7 | 45.97 | -101.76 | |
Profit YOY | C | -35.72 | -91.51 | 260.52 | -90.33 | -53.72 | -113.06 |
S | -65.92 | -117.45 | 71.43 | -69.51 | 86.83 | -101.69 | |
Compren. YOY | C | 20.11 | -94.79 | 303.71 | -117.89 | -61.03 | -111.58 |
S | 5.16 | -117.43 | 69.83 | -69.24 | 80.75 | -95.93 | |
EPS YOY | C | -35.63 | -92.14 | 109.84 | -98.75 | -60.8 | -111.85 |
S | -65.98 | -117.72 | 65.06 | -96.96 | 86.73 | -98.3 | |
EBITA QOQ | C | -48.74 | -43.11 | ||||
S | -64.4 | 5.58 | -56.85 | 328.88 | -109.52 | ||
Profit QOQ | C | -46.48 | -51.9 | ||||
S | -62.15 | 5.93 | -56.58 | 265.95 | -109.52 | ||
Compren. QOQ | C | -70.14 | -71.15 | ||||
S | 9.37 | 5.35 | -55.4 | 117.36 | 49.22 | ||
EPS YOY | C | -46.44 | -59.03 | ||||
S | -62.21 | 4.05 | -95.66 | 266 | -90.45 | ||
Result Date | 11-Nov-2022 | 11-Nov-2022 | 04-Nov-2022 | 31-Oct-2022 | 29-Oct-2022 | 21-Oct-2022 | |
EPS | 9.92 | 1.99 | 4.05 | 1.24 | 4.884 | -3.53 |
Comments
Post a Comment