Metals & Mining Result Summary Sep-2023
Indicator | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | Sep-2023 | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 3.23 | 68.38 | 31.16 | -97.75 | 45.31 | -389.63 |
S | 37.56 | -16.65 | 58.29 | 42.08 | 55.42 | -3362.5 | |
Profit YOY | C | -.32 | -134.01 | -10.41 | -653.39 | 533.91 | -425.61 |
S | 54.56 | -99.64 | 62.36 | -421.31 | -334.29 | -3301.1 | |
Compren. YOY | C | -54.03 | -147.39 | -40.32 | 244.15 | 836.83 | -482.4 |
S | -41.5 | -100.34 | 62.83 | -405.52 | -332.95 | 1294.1 | |
EPS YOY | C | -.4 | -198.28 | -50.62 | -509.68 | 593.97 | -422.38 |
S | 54.88 | -99.64 | 62.77 | -419.82 | -334.18 | 3063.16 | |
EBITA QOQ | C | -3.88 | 201.56 | -18.5 | -97.31 | -21.63 | 14.4 |
S | 15.02 | -1650.16 | 27.42 | -12.22 | -18.4 | 72.18 | |
Profit QOQ | C | -10.44 | -127.66 | -45.25 | -930.78 | -17.84 | 13.61 |
S | 41.17 | -99.35 | 29.71 | -299.75 | -20.79 | 70.85 | |
Compren. QOQ | C | -63.71 | -170.92 | -3.19 | 175.14 | -15.73 | 53.3 |
S | -7.28 | -100.58 | 29.89 | -288.18 | -20.85 | 96.33 | |
EPS YOY | C | -10.59 | -167.51 | -66.16 | -1076.92 | -17.75 | 17.08 |
S | 41.11 | -99.34 | 29.9 | -298.85 | -20.82 | 69.53 | |
Result Date | 10-Nov-2023 | 06-Nov-2023 | 03-Nov-2023 | 01-Nov-2023 | 01-Nov-2023 | 20-Oct-2023 | |
EPS | 9.88 | -4.80 | 2.00 | -5.08 | 13.81 | 11.38 |
Comments
Post a Comment