NTPC Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -39.96 | 30.83 | 24.51 | -1.87 | 37.16 | 12.89 | 39.53 | 52.89 | 41.79 | -2.4 | -10.77 | -17.55 | 15.81 | 19.75 |
S | -42.24 | 22.31 | 20.86 | 5.67 | 44.04 | 15.08 | 43.86 | 71.21 | 51.87 | -11.75 | -4.37 | -13.56 | 4.08 | 20.86 | |
Profit YOY | C | 8.29 | 21.32 | 13.92 | -8.8 | 4.08 | 5.84 | 14.5 | 12.77 | 17.3 | .71 | 15.15 | 201.74 | 18.23 | 1.77 |
S | 2.14 | 16.62 | 10.6 | .9 | 8.33 | 3.71 | 16.87 | 25.51 | 24.63 | -8.36 | 27.35 | 257.64 | 10.69 | 7.43 | |
Compren. YOY | C | 9.12 | 37.95 | 23.9 | -8.04 | 4.93 | -7.11 | 14.33 | 9.47 | 19.74 | 7.41 | 18.81 | 237.03 | 21.81 | 2.42 |
S | 2.93 | 16.42 | 11.04 | .37 | 9.45 | 3.97 | 16.54 | 22.7 | 24.98 | -7.12 | 29.58 | 310.29 | 11.48 | 8.19 | |
EPS YOY | C | 7.91 | 38.37 | 23.89 | -6 | 6.25 | -7.28 | 15.34 | 13.89 | 21.78 | 6.92 | 20.55 | 220.55 | 18.69 | 1.17 |
S | 1.95 | 16.57 | 10.55 | .86 | 8.45 | 3.93 | 16.98 | 25.54 | 27.16 | -6.5 | 29.6 | 263.78 | 10.56 | 7.27 | |
EBITA QOQ | C | -21.73 | -4.72 | 12.21 | -28.25 | 70.53 | -9.32 | -11.57 | .3 | 40.35 | 12.08 | -3.1 | -6.98 | -3.39 | 2.47 |
S | -14.31 | -14.65 | -10.26 | -12.01 | 81.47 | -15.67 | -21.53 | 19.94 | 44.99 | 5.42 | -6.61 | 6.39 | -15.75 | 14.24 | |
Profit QOQ | C | 12.57 | 2.25 | -7.53 | 1.74 | 26.12 | -3.98 | -25.98 | 16.11 | 28.25 | 3.87 | -27.1 | 20.77 | 10.11 | 18.77 |
S | 17.68 | -4.45 | -28.32 | 26.72 | 34.37 | -9.39 | -34.61 | 36.06 | 28.65 | 2.11 | -29.77 | 35.11 | -5.41 | 41.89 | |
Compren. QOQ | C | 11.4 | -3.49 | 3.26 | -1.71 | 40.84 | -13.32 | -23.35 | 12.15 | 24.67 | 6.68 | -26.61 | 22.68 | 11.84 | 18 |
S | 18.9 | -4.81 | -26.93 | 24.45 | 34.49 | -9.21 | -33.95 | 35.7 | 27.75 | 1.78 | -30.46 | 38.22 | -5.06 | 42 | |
EPS YOY | C | 11.76 | -5.37 | .4 | 1.62 | 43.31 | -15.27 | -23.83 | 14.87 | 25.07 | 5.4 | -24.79 | 22.83 | 9.8 | 18.84 |
S | 17.46 | -4.3 | -28.38 | 26.62 | 34.3 | -9.23 | -34.66 | 36.15 | 28.7 | 2.16 | -29.87 | 37.91 | -5.37 | 41.6 | |
Result Date | 29-Jan-2024 | 28-Oct-2023 | 29-Jul-2023 | 19-May-2023 | 28-Jan-2023 | 29-Oct-2022 | 29-Jul-2022 | 20-May-2022 | 29-Jan-2022 | 28-Oct-2021 | 31-Jul-2021 | 19-Jun-2021 | 04-Feb-2021 | 03-Nov-2020 | |
EPS | 5.32 | 4.76 | 5.03 | 5.01 | 4.93 | 3.44 | 4.06 | 5.33 | 4.64 | 3.71 | 3.52 | 4.68 | 3.81 | 3.47 |
Comments
Post a Comment