Oil Gas & Consumable Fuels Result Summary Mar-2024

IndicatorAegis LogistOil & NaturaOil India LtGAIL (India)Bharat Petro
EBITA YOY C 45.18 6.14 -13.8 636.44 -22.44
S -18.18 55.77 7.96 380.95 -21.49
Profit YOY C 48.94 43.25 -9.49 546.93 -14.44
S -19 -4084.4 13.45 260.71 -34.79
Compren. YOY C 48.21 285.71 693.24 399.5 5.59
S -19.42 6482.25 142.15 654.26 -21.97
EPS YOY C 39.4 172.2 22.84 290.63 -30.38
S -18.96 -4025 13.46 259.78 -34.91
EBITA QOQ C 60.25 9.27 -17.17 -24.87 67.71
S 18.9 5.98 30.59 -23.07 62.47
Profit QOQ C 55.89 -3.08 -22.64 -23.49 85.58
S 16.82 3.5 28.06 -23.42 24.34
Compren. QOQ C 55.51 -3.25 4.05 24.33 87.5
S 16.14 -3.12 3.14 26.33 32.89
EPS QOQ C 50.67 -2.43 -8.82 -22.84 50.33
S 16.94 3.56 28.06 -23.38 24.14
Result Date 24-May-2024 21-May-2024 21-May-2024 16-May-2024 10-May-2024
EPS 5.59 8.03 19.74 3.75 22.46

Comments

Popular posts from this blog

Construction Materials Result Summary Jun-2022

Consumer Durables Result Summary Mar-2020

Realty Result Summary Sep-2020