Oil Gas & Consumable Fuels Result Summary Jun-2019
Indicator | Coal India | Indian Oil C | Reliance Ind | |
---|---|---|---|---|
EBITA YOY | C | 15.19 | -50.94 | 4.56 |
S | 18.61 | -47.99 | -1.73 | |
Profit YOY | C | 22.36 | -52.15 | 6.77 |
S | 22.02 | -47.36 | 2.45 | |
Compren. YOY | C | .11 | -20.69 | 27.16 |
S | 16.22 | -11.76 | 21.66 | |
EPS YOY | C | 23.11 | -45.59 | 6.76 |
S | 27.27 | -45.63 | 2.44 | |
EBITA QOQ | C | -21.15 | -41.05 | 4 |
S | -98.01 | -37.7 | 6.87 | |
Profit QOQ | C | -23.17 | -42.46 | -2.35 |
S | -98.07 | -41.04 | 5.61 | |
Compren. QOQ | C | -28.37 | -36.43 | -86.07 |
S | -98.18 | -40.37 | -87.2 | |
EPS YOY | C | -22.66 | -36.01 | -2.52 |
S | -97.99 | -39.32 | 5.63 | |
Result Date | 13-Aug-2019 | 31-Jul-2019 | 19-Jul-2019 | |
EPS | 7.51 | 4.07 | 17.05 |
Comments
Post a Comment