Oil Gas & Consumable Fuels Result Summary Mar-2019
| Indicator | Coal India | |
|---|---|---|
| EBITA YOY | C | 671.84 |
| S | -51.13 | |
| Profit YOY | C | 365.69 |
| S | -52.16 | |
| Compren. YOY | C | 288.55 |
| S | -52.41 | |
| EPS YOY | C | 364.59 |
| S | -52.1 | |
| EBITA QOQ | C | 26.53 |
| S | -19.76 | |
| Profit QOQ | C | 32 |
| S | -21.16 | |
| Compren. QOQ | C | 44 |
| S | -21.68 | |
| EPS YOY | C | 31.93 |
| S | -21.09 | |
| Result Date | 01-Jul-2019 | |
| EPS | 9.71 |
Comments
Post a Comment