Oil Gas & Consumable Fuels Result Summary Dec-2022
Indicator | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | Dec-2022 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -3.81 | 13.46 | 66.65 | -96.04 | -50.61 | -97.43 | 3.36 |
S | 28.44 | 13.63 | 56.15 | -96.57 | -35.22 | -94.83 | -5.69 | |
Profit YOY | C | -2.33 | 12.55 | 67.41 | -87.65 | -37.05 | -104.49 | -13.06 |
S | 26.03 | 12.78 | 56.06 | -92.36 | -20.42 | -92.53 | -17.65 | |
Compren. YOY | C | 37.61 | 17.39 | 67 | -53.26 | -48.64 | -76.42 | 47.74 |
S | 102.39 | 12.48 | 55.42 | -41.26 | -11.56 | -66.88 | -35.93 | |
EPS YOY | C | 5.06 | 18.1 | 70 | -91.63 | -37.74 | -92.6 | -16.88 |
S | 25.97 | 12.5 | 56 | -94.83 | -20.42 | -95 | -19.56 | |
EBITA QOQ | C | 51.87 | 7.05 | 34.21 | -139.32 | -349.54 | -91.74 | 12.48 |
S | -10.31 | 7.21 | 224.23 | -205.09 | -665.74 | -88.13 | 19.81 | |
Profit QOQ | C | 46.5 | 6.29 | 23.4 | -163.29 | -277.54 | -115.19 | 13.81 |
S | -13.89 | 6.49 | 226.99 | -264.5 | -744.24 | -84.01 | 21.08 | |
Compren. QOQ | C | 138.72 | -5.93 | 37.06 | -156.33 | -39.92 | 104.6 | 274.32 |
S | 15.37 | 6.81 | 233.46 | -188.7 | -493.82 | 61.71 | 48.23 | |
EPS YOY | C | 38.33 | -5.52 | 28.24 | -177.78 | -615.72 | -68.5 | 15.66 |
S | -13.92 | 6.55 | 227 | -273.68 | -743.36 | -84.19 | 21.14 | |
Result Date | 15-Feb-2023 | 10-Feb-2023 | 31-Jan-2023 | 31-Jan-2023 | 31-Jan-2023 | 30-Jan-2023 | 20-Jan-2023 | |
EPS | 9.13 | 1.37 | 12.58 | 0.56 | 8.20 | 0.63 | 23.34 |
Comments
Post a Comment