Oil Gas & Consumable Fuels Result Summary Dec-2019
Indicator | System.Linq.Enumerable+ | System.Linq.Enumerable+ | System.Linq.Enumerable+ | System.Linq.Enumerable+ | |
---|---|---|---|---|---|
EBITA YOY | C | -24.09 | 57.63 | 398.28 | 4.58 |
S | -92.87 | 57.63 | 176.73 | -1.82 | |
Profit YOY | C | -14.13 | 151.58 | 686.35 | 13.83 |
S | -91.62 | 151.58 | 226.22 | 7.36 | |
Compren. YOY | C | -11.35 | 142.93 | -176.39 | -12.37 |
S | -91.65 | 149.67 | -178.81 | -19.54 | |
EPS YOY | C | -13.45 | 144.19 | 186.27 | 6.13 |
S | -91.61 | 153.66 | 235.53 | 7.39 | |
EBITA QOQ | C | 24.69 | 14.91 | 848.74 | .54 |
S | 501.12 | 14.91 | 357.25 | -4.09 | |
Profit QOQ | C | 11.25 | -4.95 | 2848.81 | 4.3 |
S | 327.44 | -4.95 | 315.45 | -1.21 | |
Compren. QOQ | C | 10.2 | -3.69 | -180.29 | -8.34 |
S | 324.56 | -4.87 | -154.05 | -6.1 | |
EPS YOY | C | 11.36 | -3.67 | 472.55 | -1.24 |
S | 335.29 | -5.45 | 318.03 | -1.24 | |
Result Date | 11-Feb-2020 | 06-Feb-2020 | 30-Jan-2020 | 17-Jan-2020 | |
EPS | 6.37 | 1.05 | 2.92 | 18.36 |
Comments
Post a Comment