Oil Gas & Consumable Fuels Result Summary Mar-2023
Indicator | Mar-2023 | Mar-2023 | Mar-2023 | Mar-2023 | Mar-2023 | |
---|---|---|---|---|---|---|
EBITA YOY | C | 114.07 | -90.77 | 40.13 | -18.9 | 36.85 |
S | 211.84 | -83.34 | 51.09 | -15.91 | 37.2 | |
Profit YOY | C | 137.71 | -90.83 | 54.64 | -18.74 | 37.06 |
S | 204.04 | -77.51 | 67.04 | -17.27 | 37.55 | |
Compren. YOY | C | 98.29 | -80.15 | 19.35 | -18.14 | 30.78 |
S | 191.31 | -86.2 | 28.28 | -17.35 | 45.88 | |
EPS YOY | C | 145.14 | -87.66 | 3.18 | -17.31 | 20.27 |
S | 203.9 | -84.77 | 11.28 | -17.37 | 37.68 | |
EBITA QOQ | C | 389.52 | 222.72 | 4396.12 | -27.95 | -29.42 |
S | 345.87 | 165.36 | 4659.38 | -63.37 | -29.34 | |
Profit QOQ | C | 293.69 | -310.16 | 1368.37 | -28.52 | -29.85 |
S | 230.57 | 145.6 | 2145.19 | -64.37 | -29.75 | |
Compren. QOQ | C | 301.64 | -9.27 | 403.41 | -28.12 | -28.9 |
S | 199.06 | -49.64 | 315.16 | -64 | -25.05 | |
EPS YOY | C | 293.41 | 52.38 | 1233.93 | -28.62 | -35.04 |
S | 230.65 | 148.65 | 2112.12 | -64.38 | -29.63 | |
Result Date | 23-May-2023 | 19-May-2023 | 16-May-2023 | 07-May-2023 | 03-May-2023 | |
EPS | 32.26 | 0.96 | 7.47 | 8.98 | 0.89 |
Comments
Post a Comment