Oil Gas & Consumable Fuels Result Summary Dec-2020
Indicator | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | Dec-2020 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -29.49 | -11.11 | 3.53 | 138.64 | 36.01 | 94.2 | -.36 |
S | -52.97 | 1225.2 | -.21 | 164.03 | 36.01 | 109.46 | -40.81 | |
Profit YOY | C | -28.3 | -21.34 | -6.53 | 62.54 | 26.78 | 54.48 | 25.76 |
S | -66.8 | 994.6 | 18.92 | 120.34 | 26.78 | 110.2 | -9.98 | |
Compren. YOY | C | 84.62 | -24.43 | 65.04 | -33.75 | 26.48 | 173.41 | -34.42 |
S | 297.96 | 995.46 | 106.45 | 134.11 | 27.01 | 324.14 | 10.41 | |
EPS YOY | C | -46.15 | -21.35 | -6.9 | -11.85 | 26.67 | 62.67 | 10.73 |
S | -66.67 | 1001.35 | 19.13 | 120.28 | 26.92 | 110.2 | -11.44 | |
EBITA QOQ | C | -35.71 | 16.8 | 63.57 | 13.61 | 1.53 | -12.87 | 43.34 |
S | -46.04 | 49776.3 | 20.47 | 33.7 | 1.53 | -6.52 | 46.19 | |
Profit QOQ | C | -31.81 | 4.51 | 77.6 | -1.65 | 6.97 | -36.57 | 41.17 |
S | -52.11 | 24718.78 | 19.98 | 23.57 | 6.97 | -21.05 | 31.81 | |
Compren. QOQ | C | 43.18 | -5.87 | 395.88 | -57 | 8.45 | 95.33 | -81.87 |
S | 268.8 | 17345.45 | 195.21 | 23.73 | 6.82 | 62.97 | 27.77 | |
EPS YOY | C | -39.13 | 4.81 | 69.23 | -30.84 | 9.02 | -27.59 | 36.99 |
S | -51.97 | 27066.67 | 20 | 23.53 | 7.32 | -20.94 | 31.79 | |
Result Date | 13-Feb-2021 | 11-Feb-2021 | 11-Feb-2021 | 09-Feb-2021 | 04-Feb-2021 | 29-Jan-2021 | 22-Jan-2021 | |
EPS | 2.10 | 5.01 | 4.18 | 7.96 | 1.33 | 4.75 | 20.33 |
Comments
Post a Comment