Oil Gas & Consumable Fuels Result Summary Dec-2023
Indicator | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | Dec-2023 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 15.05 | -1.91 | 14.79 | 3063.51 | 126.4 | 3635.8 | 12.29 |
S | 5.72 | -17.29 | 15.12 | 1558.95 | 115.45 | 4095.68 | 10.62 | |
Profit YOY | C | 15.39 | -.04 | 15.65 | -1877.04 | 81.51 | 1071.39 | 9.85 |
S | 5.76 | -13.66 | 16.1 | 1056.81 | 73.37 | 1699.82 | 18.52 | |
Compren. YOY | C | 16.36 | 59.46 | 17.65 | 264.53 | 126.19 | 436.93 | -9.85 |
S | 6.15 | 35.78 | 16.13 | 200.67 | 75.59 | 290.81 | 51.4 | |
EPS YOY | C | 17.01 | -9.86 | 17.52 | 671.43 | 82.2 | 1071.43 | 9.34 |
S | 5.81 | -13.67 | 16.3 | 1067.57 | 73.37 | 1675.76 | 18.5 | |
EBITA QOQ | C | 38 | -32.72 | 2.77 | 30.02 | -62.32 | -37.22 | -2.49 |
S | 318.11 | -9.93 | 2.87 | 18.02 | -59.51 | -37.28 | -10.51 | |
Profit QOQ | C | 31 | -32.98 | 2.54 | 31.18 | -66.14 | -35.95 | -1.68 |
S | 324.21 | -6.66 | 2.68 | 18.2 | -60.04 | -37.82 | -11.46 | |
Compren. QOQ | C | 33.28 | 17.87 | 2.27 | -6.92 | -61.63 | -29.48 | 7.17 |
S | 329.2 | 66.2 | 2.68 | -11.81 | -58.16 | -37.71 | 2.56 | |
EPS YOY | C | 33.45 | -24.63 | 2.55 | 30.65 | -61.41 | -31.16 | -.74 |
S | 324.72 | -6.65 | 2.61 | 18.03 | -60.05 | -37.79 | -11.41 | |
Result Date | 12-Feb-2024 | 12-Feb-2024 | 30-Jan-2024 | 30-Jan-2024 | 30-Jan-2024 | 24-Jan-2024 | 19-Jan-2024 | |
EPS | 14.72 | 8.23 | 1.61 | 4.86 | 14.94 | 6.56 | 25.52 |
Comments
Post a Comment