Oil Gas & Consumable Fuels Result Summary Sep-2021
Indicator | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | Sep-2021 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 26.27 | -10.14 | -5.31 | -13.97 | 10.75 | 184.58 | 83.09 |
S | 113.31 | 17661.56 | .37 | 5.08 | 10.75 | 137.52 | 130.17 | |
Profit YOY | C | 253.57 | -.44 | -3.63 | 2 | 17.12 | 123.77 | 47.09 |
S | 537.55 | 8862.58 | 2.13 | 19.86 | 17.12 | 130.94 | 40.97 | |
Compren. YOY | C | 448.31 | -12.39 | 150.06 | 24.43 | 17.67 | 612.95 | -9.91 |
S | 1713.43 | 6216.27 | 101.99 | 29.26 | 17.06 | 443.26 | 39.75 | |
EPS YOY | C | 315.94 | -.21 | 3.05 | 30.58 | 18.03 | 162.75 | 40.7 |
S | 536.68 | 9700 | 2.21 | 10.67 | 17.07 | 134.55 | 38.68 | |
EBITA QOQ | C | 20.58 | -15.87 | 3.2 | 99.39 | 14.9 | 53.76 | 10.91 |
S | 65.22 | -4168.97 | 7.33 | 73.46 | 14.9 | 79.3 | 7.52 | |
Profit QOQ | C | 191.74 | -7.48 | .34 | 4.33 | 14.8 | 10.81 | 11.54 |
S | 323.27 | -3739.36 | 7.05 | 79.41 | 14.8 | 87.13 | 7.36 | |
Compren. QOQ | C | 112 | -24.16 | 11.39 | 27.18 | 10.91 | 30.75 | 86.85 |
S | 211.11 | -3559.46 | 24.03 | 73.94 | 14.82 | 70.59 | 36.74 | |
EPS YOY | C | 201.47 | -7.2 | 1.65 | 11 | 10.77 | 34.93 | 10.13 |
S | 322.61 | -3775 | 7.11 | 78.67 | 14.29 | 86.96 | 6.1 | |
Result Date | 13-Nov-2021 | 12-Nov-2021 | 31-Oct-2021 | 30-Oct-2021 | 29-Oct-2021 | 29-Oct-2021 | 22-Oct-2021 | |
EPS | 14.35 | 4.77 | 6.76 | 15.03 | 1.44 | 6.49 | 20.88 |
Comments
Post a Comment