Oil Gas & Consumable Fuels Result Summary Sep-2022
Indicator | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | Sep-2022 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -16.14 | -120.38 | 114.6 | -11.99 | -57.85 | -109.75 | 6.56 |
S | 46.69 | -110.45 | 48.61 | -11.99 | -49.06 | -102.92 | -10.61 | |
Profit YOY | C | -59.96 | -130.63 | 110.55 | -12.31 | -58.27 | -119.9 | .95 |
S | -30.09 | -111.29 | 48.58 | -12.3 | -46.31 | -104.28 | -25.07 | |
Compren. YOY | C | -75.55 | -40.62 | 119.07 | .7 | -88.58 | -141.83 | -81.13 |
S | -44.87 | -117.87 | 45.07 | -12.8 | -84.03 | -130.74 | -55.16 | |
EPS YOY | C | -54.01 | -110.58 | 105.66 | .69 | -69.18 | -110.65 | -3.35 |
S | -30.04 | -111.3 | 48.64 | -12.01 | -63.72 | -102.74 | -27.47 | |
EBITA QOQ | C | -18.23 | -35.3 | 1.25 | -64.94 | -25.08 | ||
S | -19.58 | 1166.11 | -51.83 | -50.22 | ||||
Profit QOQ | C | -3.37 | -30.17 | 1.08 | -65.88 | -20.1 | ||
S | -15.65 | 1573.5 | -47.27 | -54.19 | ||||
Compren. QOQ | C | -60.56 | -39.95 | 15.04 | -84.15 | -53.95 | ||
S | -17.31 | 2832.03 | -72.95 | -57.07 | ||||
EPS YOY | C | -30.45 | -31.54 | 15.08 | -72.75 | -23.96 | ||
S | -15.63 | 1580.77 | -64.38 | -54.19 | ||||
Result Date | 15-Nov-2022 | 08-Nov-2022 | 07-Nov-2022 | 05-Nov-2022 | 04-Nov-2022 | 29-Oct-2022 | 21-Oct-2022 | |
EPS | 6.6 | -1.59 | 9.81 | 1.45 | 2 | -0.72 | 20.18 |
Comments
Post a Comment