Oil Gas & Consumable Fuels Result Summary Mar-2021
Indicator | Mar-2021 | Mar-2021 | Mar-2021 | Mar-2021 | Mar-2021 | Mar-2021 | Mar-2021 | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -701.87 | -13.94 | -7.33 | -375.93 | -266.48 | 25.15 | 15.18 |
S | 527.03 | -76.99 | 6.42 | -630.8 | -574.9 | 25.15 | -12.27 | |
Profit YOY | C | -249.34 | -.74 | -50.88 | -590.08 | -194.25 | 18.64 | 127.85 |
S | -317.35 | -75.67 | -36.79 | -977.3 | -269.36 | 18.64 | 195.23 | |
Compren. YOY | C | -185.38 | 6.57 | -3.67 | -764.7 | -162.55 | 18.97 | -38.71 |
S | -176.97 | -75.63 | 91.57 | -833.29 | -185.93 | 19.26 | -437.95 | |
EPS YOY | C | -252.03 | -1.2 | -47.33 | -649.2 | -215.92 | 18.02 | 105 |
S | -317.48 | -75.65 | -36.62 | -963.73 | -269.2 | 18.92 | 190.42 | |
EBITA QOQ | C | 83.93 | 35.15 | 46.15 | 10.56 | 49.41 | .01 | 3.61 |
S | 123.82 | -52.2 | 39.83 | 14.62 | 40.47 | .01 | 6.47 | |
Profit QOQ | C | 192.31 | 48.89 | 7.65 | 288.45 | 124.16 | -.21 | 1.09 |
S | 388.6 | -48.47 | 28.26 | 329.87 | 78.61 | -.21 | -11.72 | |
Compren. QOQ | C | 111.75 | 57.41 | 15.28 | 733.23 | 37.92 | -1.17 | 139.91 |
S | 72.76 | -48.39 | 23.68 | 325.41 | 29.69 | .11 | -18.44 | |
EPS YOY | C | 256.19 | 48.5 | 32.06 | 547.86 | 106.95 | -1.5 | .93 |
S | 386.36 | -48.47 | 28.48 | 323.3 | 78.36 | -11.73 | ||
Result Date | 28-Jun-2021 | 14-Jun-2021 | 10-Jun-2021 | 27-May-2021 | 19-May-2021 | 05-May-2021 | 30-Apr-2021 | |
EPS | 7.48 | 7.44 | 5.52 | 51.57 | 9.83 | 1.31 | 20.52 |
Comments
Post a Comment