Oil Gas & Consumable Fuels Result Summary Jun-2023
Indicator | Jun-2023 | Jun-2023 | Jun-2023 | Jun-2023 | Jun-2023 | |
---|---|---|---|---|---|---|
EBITA YOY | C | 95.75 | -11.29 | 7.27 | -51.17 | -11.01 |
S | -34.32 | 352.01 | -51.5 | -34.72 | ||
Profit YOY | C | 123.4 | -10.09 | 7.06 | -38.67 | -6.8 |
S | -34.14 | 470.27 | -51.56 | -35.57 | ||
Compren. YOY | C | 42.87 | -13.7 | 8.24 | -29.88 | 51.64 |
S | -8.99 | 912.69 | -22.34 | .67 | ||
EPS YOY | C | 18.34 | -9.77 | 8.73 | -62.81 | -10.85 |
S | -34.16 | 473.08 | -67.28 | -35.54 | ||
EBITA QOQ | C | 56.1 | 41.8 | 40.21 | 422.67 | .88 |
S | 61.83 | -69.94 | 219.65 | -10.68 | ||
Profit QOQ | C | 133.33 | 45.98 | 42.06 | 463.09 | -14.62 |
S | -4143.21 | -70.75 | 133.96 | -29.63 | ||
Compren. QOQ | C | 279.4 | 45.87 | 40.67 | 138.34 | 38.98 |
S | 4673.77 | -71.23 | 252.59 | -27.15 | ||
EPS YOY | C | 280.68 | 43.99 | 53.93 | 184.38 | -17.04 |
S | -4080 | -70.73 | 133.7 | -29.61 | ||
Result Date | 11-Aug-2023 | 08-Aug-2023 | 02-Aug-2023 | 31-Jul-2023 | 21-Jul-2023 | |
EPS | 11.23 | 12.93 | 1.37 | 2.73 | 23.66 |
Comments
Post a Comment